
Flagstaff Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
24 Nov | 7:00 pm | ![]() Eastmark Firebirds | Flagstaff High School | 51-58 (L) Box |
02 Dec | 7:00 pm | ![]() Westview Knights | Flagstaff High School | 33-70 (L) Box |
09 Dec | 7:00 pm | ![]() Poston Butte Broncos | Poston Butte High School | 51-27 (W) Box |
11 Dec | 8:30 am | ![]() Tuba City Warriors | Flagstaff High School | 54-57 (L) Box |
11 Dec | 8:30 pm | ![]() River Valley Dust Devils | Flagstaff High School | 69-22 (W) Box |
12 Dec | 8:30 pm | ![]() Snowflake Lobos | Flagstaff High School | 47-37 (W) |
13 Dec | 12:30 pm | ![]() River Valley Dust Devils | Flagstaff High School | 36-32 (W) |
13 Dec | 6:30 pm | ![]() ALA - QC Patriots | Flagstaff High School | 43-57 (L) Box |
15 Dec | 7:00 pm | ![]() Lee Williams Volunteers | Flagstaff High School | 57-46 (W) |
22 Dec | 4:30 pm | ![]() Cortez Colts | Greenway High School | - |
01 Jan | 2:30 pm | ![]() ALA - Gilbert North Eagles | Mortgage Matchup Center | - |
06 Jan | 7:00 pm | ![]() Mohave Thunderbirds | Mohave High School | - |
08 Jan | 7:00 pm | ![]() Mingus Union Marauders | Mingus Union High School | - |
09 Jan | 7:00 pm | ![]() Bradshaw Mountain Bears | Flagstaff High School | - |
14 Jan | 7:00 pm | ![]() Prescott Badgers | Flagstaff High School | - |
16 Jan | 7:00 pm | ![]() Mesquite Wildcats | Flagstaff High School | - |
17 Jan | 6:30 pm | ![]() Coconino Panthers | Flagstaff High School | - |
20 Jan | 7:00 pm | ![]() Mohave Thunderbirds | Flagstaff High School | - |
22 Jan | 7:00 pm | ![]() Lee Williams Volunteers | Lee Williams High School | - |
29 Jan | 7:00 pm | ![]() Mingus Union Marauders | Flagstaff High School | - |
02 Feb | 7:00 pm | ![]() Bradshaw Mountain Bears | Bradshaw Mountain High School | - |
03 Feb | 7:00 pm | ![]() Cortez Colts | Cortez High School | - |
06 Feb | 7:00 pm | ![]() Prescott Badgers | Prescott High School | - |
09 Feb | 7:00 pm | ![]() Coconino Panthers | Coconino High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Bearett Padilla | Sr | ||
| 2 | Tyler Troxler | Sr | ||
| 3 | Cash Elliot | Sr | ||
| 5 | Brody Andersen | Jr | ||
| 11 | Raphael Drumm | Sr | ||
| 12 | Kalell Tsinnijinnie | Sr | ||
| 13 | Kenyan Lee | So | ||
| 14 | Jared Edison | Fr | ||
| 15 | Joe Wright | So | ||
| 25 | Camden Walker | Jr | ||
| 30 | Brisson "Breeze" Burcar | Fr | ||
| 32 | Kenai Williams | So | ||
| 35 | Bradley Nelson | Fr |















