
Ray Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 7:00 pm | ![]() San Manuel Jr./Sr. Miners | San Manuel Jr. Sr. High School | 60-40 (W) Box |
21 Nov | 6:00 pm | ![]() Salome Frogs | Ray High School | 51-30 (W) Box |
02 Dec | 7:00 pm | ![]() Valley Union Blue Devils | Ray High School | 79-48 (W) Box |
04 Dec | 6:00 pm | ![]() Bagdad Sultans | Ash Fork JUSD #31 | 42-56 (L) Box |
04 Dec | 8:00 pm | ![]() Fredonia Lynx | Ash Fork JUSD #31 | 56-30 (W) Box |
05 Dec | 11:00 am | ![]() Seligman Antelopes | Ash Fork JUSD #31 | 59-50 (W) |
05 Dec | 6:00 pm | ![]() Rock Point Cougars | Williams High School | 55-54 (W) |
05 Dec | 10:00 pm | ![]() Bagdad Sultans | Williams High School | 58-71 (L) |
06 Dec | 2:30 pm | ![]() Williams Vikings | Williams High School | 45-69 (L) |
10 Dec | 7:00 pm | ![]() San Simon Longhorns | Ray High School | 68-56 (W) |
12 Dec | 7:00 pm | ![]() Valley Lutheran Flames | Valley Lutheran High School | 70-71 (L) Box |
13 Dec | 4:00 pm | ![]() Mayer Wildcats | Ray High School | 67-16 (W) Box |
17 Dec | 7:00 pm | ![]() Superior Jr./Sr. Panthers | Superior Jr/Sr High School | 70-66 (W) Box |
08 Jan | 6:00 pm | ![]() PDSD Roadrunners | Phoenix Day School for the Deaf | - |
09 Jan | 7:00 pm | ![]() Cicero Prep Centurions | Ray High School | - |
10 Jan | 1:30 pm | ![]() San Miguel Vipers | San Miguel High School | - |
14 Jan | 7:00 pm | ![]() Andrada Polytechnic Mavericks | Corona Foothills Middle School | - |
20 Jan | 7:00 pm | ![]() Hayden Lobos | Hayden High School | - |
23 Jan | 7:00 pm | ![]() Superior Jr./Sr. Panthers | Ray High School | - |
24 Jan | 7:00 pm | ![]() Patagonia Union Lobos | Patagonia Union High School | - |
27 Jan | 7:00 pm | ![]() Fort Thomas Apaches | Ray High School | - |
30 Jan | 7:00 pm | ![]() Duncan Wildkats | Duncan High School | - |
31 Jan | 7:00 pm | ![]() San Manuel Jr./Sr. Miners | Ray High School | - |
03 Feb | 7:00 pm | ![]() Hayden Lobos | Ray High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 2 | Jesse James | So | ||
| 3 | Seth Wade | Jr | ||
| 10 | RJ Nunez | Jr | ||
| 13 | Damian Lechuga | Jr | ||
| 14 | Brayden Flores | Jr | ||
| 15 | James Fuerstenberg | So | ||
| 20 | Logan Rice | So | ||
| 22 | Chase Chester | So | ||
| 23 | Asher Warren | So |



















