
Trevor G. Browne Volleyball Girls
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
28 Aug | 6:00 pm | ![]() Higley Knights | Trevor G. Browne High School | 0-3 (L) Box |
02 Sep | 6:00 pm | ![]() La Joya Community Lobos | La Joya Community High School | 0-3 (L) |
04 Sep | 6:00 pm | ![]() Apollo Hawks | Apollo High School | 3-2 (W) |
08 Sep | 6:00 pm | ![]() Sierra Linda Bulldogs | Trevor G. Browne High School | 2-3 (L) Box |
10 Sep | 6:00 pm | ![]() Cortez Colts | Cortez High School | - |
15 Sep | 6:00 pm | ![]() Sunnyside Blue Devils | Sunnyside High School | - |
18 Sep | 6:00 pm | ![]() Raymond S. Kellis Cougars | Raymond S. Kellis High School | - |
23 Sep | 6:00 pm | ![]() South Mountain Jaguars | South Mountain High School | - |
25 Sep | 6:00 pm | ![]() Kofa Kings | Trevor G. Browne High School | - |
30 Sep | 6:00 pm | ![]() Camelback Spartans | Trevor G. Browne High School | - |
02 Oct | 6:00 pm | ![]() Cesar Chavez Champions | Cesar Chavez High School | - |
14 Oct | 6:00 pm | ![]() South Mountain Jaguars | Trevor G. Browne High School | - |
16 Oct | 6:00 pm | ![]() Maryvale Panthers | Maryvale High School | - |
20 Oct | 6:00 pm | ![]() Dobson Mustangs | Trevor G. Browne High School | - |
21 Oct | 6:00 pm | ![]() Camelback Spartans | Camelback High School | - |
23 Oct | 6:00 pm | ![]() Maryvale Panthers | Trevor G. Browne High School | - |
27 Oct | 6:00 pm | ![]() Cesar Chavez Champions | Trevor G. Browne High School | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
1 | Denice Guzman | OPP, L | Sr | 5'3" |
2 | Allyson Sanchez | OH, MB | Sr | 5'6" |
4 | Xitlalli Soto | OH, MB | Sr | 5'6" |
5 | Angelique Valenzuela | L, DS | Jr | 5'0" |
6 | Kaylene Payton | MB, OH | Jr | 5'6" |
7 | Abby Cota | S, DS | Jr | 5'3" |
8 | Queniece Richardson | OPP, MB | Jr | 5'9" |
9 | Valeria Sardin | S, OPP | Fr | 5'4" |
11 | Amberly Sarinana | MB, MH | Sr | 5'9" |
13 | Caydence Chung | OH, DS | Sr | 5'3" |
14 | Natalie Hurtado | MB | Sr | 6'1" |
15 | Arianna Gonzales | S, OPP | So | 5'4" |