
Dobson Volleyball Girls
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
28 Aug | 6:00 pm | ![]() West Point Dragons | West Point High School | 3-1 (W) |
02 Sep | 6:00 pm | ![]() Camelback Spartans | Dobson High School | 3-0 (W) Box |
04 Sep | 6:00 pm | ![]() Cesar Chavez Champions | Dobson High School | 3-1 (W) |
05 Sep | 11:00 am | ![]() Perry Pumas | Red Mountain High School | 1-2 (L) Box |
05 Sep | 12:00 pm | ![]() Red Mountain Mountain Lions | Red Mountain High School | 0-2 (L) Box |
05 Sep | 2:00 pm | ![]() Williams Field Black Hawks | Red Mountain High School | 1-2 (L) Box |
05 Sep | 3:00 pm | ![]() Desert Mountain Wolves | Red Mountain High School | 0-2 (L) Box |
06 Sep | 9:00 am | ![]() Prescott Badgers | Red Mountain High School | - |
06 Sep | 10:00 am | ![]() Boulder Creek Jaguars | Red Mountain High School | 0-2 (L) Box |
09 Sep | 6:00 pm | ![]() Maryvale Panthers | Maryvale High School | 3-0 (W) Box |
11 Sep | 6:00 pm | ![]() Mountain View, Mesa Toros | Mountain View (Mesa) High School | - |
15 Sep | 6:00 pm | ![]() Kofa Kings | Dobson High School | - |
17 Sep | 6:00 pm | ![]() Sunnyside Blue Devils | Sunnyside High School | - |
23 Sep | 6:00 pm | ![]() Mesa Jackrabbits | Dobson High School | - |
24 Sep | 6:00 pm | ![]() Westwood Warriors | Dobson High School | - |
25 Sep | 6:00 pm | ![]() Mesa Jackrabbits | Mesa High School | - |
30 Sep | 6:00 pm | ![]() Red Mountain Mountain Lions | Dobson High School | - |
14 Oct | 6:00 pm | ![]() Mountain View, Mesa Toros | Dobson High School | - |
16 Oct | 6:00 pm | ![]() Skyline Coyotes | Skyline High School | - |
20 Oct | 6:00 pm | ![]() Trevor G. Browne Bruins | Trevor G. Browne High School | - |
21 Oct | 6:00 pm | ![]() Red Mountain Mountain Lions | Red Mountain High School | - |
23 Oct | 6:00 pm | ![]() Westwood Warriors | Westwood High School | - |
29 Oct | 6:00 pm | ![]() Skyline Coyotes | Dobson High School | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
1 | C'Anna Pless | Jr | 5'2" | |
2 | Alessandra Lavandera | Sr | 5'4" | |
3 | Gabriela Guerrero | Sr | 5'7" | |
4 | Shelby Pennington | Jr | 5'4" | |
5 | Isabella Martinez | Sr | 5'4" | |
6 | Alyssa Ruiz | Sr | 5'6" | |
7 | Aaliyah Reed-Hairston | Sr | 5'8" | |
8 | Paityn Parker | Jr | 5'8" | |
9 | Mia Macias | So | 5'5" | |
10 | Maniya Pless | Jr | 5'7" | |
11 | Lyric McCormick | S | Jr | 5'6" |
14 | Neikee tsinnijinnie | Sr | 5'7" | |
15 | Susana Sheppard | So | 5'8" | |
16 | Lana Shirley | S | Jr | 5'7" |
18 | Ariel Pierce | Fr | 5'9" |