
Sunnyslope Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
01 Dec | 7:30 pm | ![]() Ironwood Eagles | Sunnyslope High School | 3-1 (W) Box |
02 Dec | 7:30 pm | ![]() Moon Valley Rockets | Sunnyslope High School | 9-0 (W) Box |
03 Dec | 7:30 pm | ![]() Desert Edge Scorpions | Sunnyslope High School | 2-1 (W) Box |
04 Dec | 7:30 pm | ![]() Brophy Prep Broncos | Washington High School | 0-3 (L) Box |
08 Dec | 6:00 pm | ![]() Tolleson Union Wolverines | Tolleson High School | 1-5 (L) Box |
10 Dec | 6:00 pm | ![]() Valley Vista Monsoon | Valley Vista High School | 7-1 (W) Box |
19 Dec | 9:00 am | ![]() Gila Ridge Hawks | San Luis High School | - |
19 Dec | 12:30 pm | ![]() Vincent Memorial (CA), See St. Vincent Memorial Catholic | San Luis High School | - |
19 Dec | 2:00 pm | ![]() San Luis Sidewinders | San Luis High School | - |
20 Dec | 10:30 am | ![]() Cibola Raiders | San Luis High School | - |
06 Jan | 6:00 pm | ![]() Cesar Chavez Champions | Sunnyslope High School | - |
09 Jan | 6:00 pm | ![]() Camelback Spartans | Sunnyslope High School | - |
14 Jan | 7:00 pm | ![]() Basha Bears | Sunnyslope High School | - |
16 Jan | 6:00 pm | ![]() Sandra Day O'Connor Eagles | Sunnyslope High School | - |
21 Jan | 7:00 pm | ![]() Corona del Sol Aztecs | Sunnyslope High School | - |
22 Jan | 6:00 pm | ![]() Rincon/University Rangers | Sunnyslope High School | - |
27 Jan | 7:00 pm | ![]() Apollo Hawks | Apollo High School | - |
29 Jan | 7:00 pm | ![]() Brophy Prep Broncos | Graham Family Sports Campus | - |
02 Feb | 6:00 pm | ![]() Millennium Tigers | Millennium High School | - |
05 Feb | 7:00 pm | ![]() Desert Vista Thunder | Desert Vista High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 00 | Cruz Jaramillo | GK | Jr | |
| 2 | Jesus Meza Guerra | D | Jr | |
| 3 | Brody Mitnik | D | So | |
| 4 | Jake Keebler | MF | Jr | |
| 5 | Reed Mitzel | D | Jr | |
| 6 | Cameron Holeva | FORW | Jr | |
| 8 | Jose Gonzalez | D | Jr | |
| 9 | Maddix Broderick | MF | Sr | |
| 10 | Lennix Broderick | MF | Fr | |
| 11 | Johnny Tejada | FORW | Jr | |
| 12 | Esteven Lara Cobon | FORW | So | |
| 13 | Connor Woodward | FORW | Jr | |
| 14 | Ryan Iversen | D | Fr | |
| 15 | Nahder Seyoum | MF | Jr | |
| 17 | Garth Eagar | D | Jr | |
| 18 | Greg Royce | D, FORW | Jr | |
| 21 | Lucas Goldstein | D | Jr | |
| 22 | Jonas Mauldin | FORW | Sr | |
| 23 | Jameson Aragon | MF | So | |
| 27 | Oliver Goldstein | FORW | Jr | |
| 30 | Mark Meza Guerra | D | Sr | |
| 32 | Henry Hoffecker | MF | Sr | |
| 34 | Sonny Tijerina | MF | Jr | |
| 42 | Ivan Ortega Ramirez | D | Jr | |
| 45 | Francisco Foullet | MF | Jr | |
| 48 | MIguel De La Fuente | MF | Jr | |
| 52 | Noah Godsey | D | Sr | |
| 77 | Finn O'Neill | GK | Jr | |
| 88 | Fernando Figueroa | GK | Jr | |
| 99 | Jakob Malefors | GK | Jr |


















