
Camelback Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
01 Dec | 6:00 pm | ![]() Dobson Mustangs | Dobson High School | 2-1 (W) |
04 Dec | 11:00 am | ![]() Central Bobcats | Central High School | 0-1 (L) |
05 Dec | 2:00 pm | ![]() North Mustangs | Central High School | 1-2 (L) Box |
08 Dec | 6:00 pm | ![]() Gilbert Tigers | Gilbert High School | 1-3 (L) |
10 Dec | 6:00 pm | ![]() Sandra Day O'Connor Eagles | Camelback High School | 0-2 (L) Box |
07 Jan | 6:00 pm | ![]() Brophy Prep Broncos | Camelback High School | - |
09 Jan | 6:00 pm | ![]() Sunnyslope Vikings | Sunnyslope High School | - |
14 Jan | 6:00 pm | ![]() Trevor G. Browne Bruins | Trevor G. Browne High School | - |
16 Jan | 6:00 pm | ![]() Desert Ridge Jaguars | Desert Ridge High School | - |
20 Jan | 6:00 pm | ![]() West Point Dragons | Camelback High School | - |
21 Jan | 6:00 pm | ![]() South Mountain Jaguars | Camelback High School | - |
29 Jan | 4:00 pm | ![]() Maryvale Panthers | Maryvale High School | - |
02 Feb | 6:00 pm | ![]() Cesar Chavez Champions | Camelback High School | - |
05 Feb | 6:00 pm | ![]() Apollo Hawks | Camelback High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| OSCAR ALONSO | MF | So | ||
| SERAPHIN BYAOMBE | D | So | ||
| CASH CACHOLA | Sr | |||
| ALEXANDER CISNEROS CLAVEL | MF | Jr | ||
| LUIS HERNANDEZ | So | |||
| CRISTOPHER HERNANDEZ SALINAS | GK, D | Sr | ||
| RAHMIR MITCHELL | GK | So | ||
| 0 | JAYDEN BARBERI | GK | Sr | |
| 00 | RAHMIR MITCHELL | Sr | ||
| 2 | EBRAHIN HASSEN | So | ||
| 4 | NSANZIMANA NSHIZIRUNGU | MF | Jr | |
| 4 | NSANZIMANA NSHIZIRUNGU | MF | Jr | |
| 6 | JESUS ESTRADA ORDONEZ | So | ||
| 7 | JISTE GITEGO | Sr | ||
| 8 | IRVIN MARTINEZ MARTINEZ | Sr | ||
| 9 | EDUARDO CARRILLO ALONSO | So | ||
| 10 | Adrian Carrillo Alonso | MF | Jr | |
| 11 | JOHAN SALGADO PEDRAZA | SWEP | Sr | |
| 12 | DAVID CAMPOS | Sr | ||
| 14 | PEDRO AYALA CORDERO | So | ||
| 14 | PEDRO AYALA CORDERO | HB | So | |
| 15 | CARLOS HIGUERA MERCADO | Sr | ||
| 16 | ALEXANDER RETANA SALGADO | SWEP, D | So | |
| 18 | OSCAR ALONSO | MF | So | |
| 20 | ARTHUR GONZALEZ GARCIA | MF | So | |
| 21 | MANUEL VASQUEZ BETANCOURT | Jr |













