
Yuma Catholic Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Notre Dame Prep Saints | Notre Dame Preparatory | 14-28 (L) Box |
05 Sep | 7:00 pm | ![]() Holtville (CA) (Holtville CA) | Yuma Catholic | 30-38 (L) Box |
12 Sep | 7:00 pm | ![]() Marana Tigers | Yuma Catholic | 14-47 (L) Box |
19 Sep | 7:00 pm | ![]() Verrado Vipers | Verrado High School | 0-35 (L) |
26 Sep | 7:00 pm | ![]() Betty H. Fairfax Stampede | Betty H. Fairfax High School | 1-0 (W) |
03 Oct | 7:00 pm | ![]() Sunrise Mountain Mustangs | Yuma Catholic | 25-22 (W) Box |
10 Oct | 7:00 pm | ![]() Cactus Cobras | Cactus High School | 30-7 (W) Box |
17 Oct | 7:00 pm | ![]() Apollo Hawks | Yuma Catholic | 44-14 (W) |
24 Oct | 7:00 pm | ![]() Willow Canyon Wildcats | Willow Canyon High School | 46-7 (W) |
31 Oct | 7:00 pm | ![]() West Point Dragons | Yuma Catholic | 63-27 (W) |
07 Nov | 7:00 pm | ![]() Millennium Tigers | Millennium High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 2 | Ian Leonard | So | 6'1" | |
| 3 | Wesley Porter | WR, DB | Jr | 5'5" |
| 4 | Jaden Johnson | RB, CB | So | 5'6" |
| 5 | Benton Beck | RB, LB | Jr | 5'10" |
| 6 | Jose Polk | C, TB | Sr | |
| 7 | Scout Reese | QB, DB | Jr | 6'1" |
| 8 | Maximiliano Orozco | LB, TE | Jr | 6'0" |
| 9 | Ethan Hoang | CB, WR | Sr | 5'8" |
| 10 | Noah Flores | WR, OLB | Sr | 5'9" |
| 11 | Nash Ott | QB, DB | Sr | 5'10" |
| 12 | Miles Priest | WR, FS | Sr | 5'11" |
| 13 | Levi Stallworth | RB, LB | So | 5'7" |
| 14 | Diego Dumo | WR, CB | Sr | 5'8" |
| 17 | Issac Garcia | WR, CB | Sr | 5'8" |
| 19 | Shaun Carter | MLB, FB | Sr | 6'0" |
| 21 | Thomas Crase | WR, DB | So | 5'9" |
| 22 | Ryot Brumley-Black | RB, DB | So | 5'5" |
| 23 | Tripp Ford | RB, LB | So | 5'7" |
| 24 | David Haines | FS, WR | Sr | 5'9" |
| 25 | Aviv Melchor-Etchechury | WR, DB | Jr | 5'7" |
| 31 | Daniel Rico | WR, DB | Jr | 5'10" |
| 32 | Edward Higuera | WR, DB | So | 5'10" |
| 33 | Easton Dahin | RB, LB | So | 5'10" |
| 34 | Sahid Verdugo | RB, LB | Sr | 5'7" |
| 35 | Koven Heida | WR, LB | So | 5'10" |
| 37 | Nick Lopez | MLB, FB | Sr | 5'11" |
| 40 | Leo Perez | TE, DL | Sr | 6'1" |
| 41 | Matthew St. Pierre | OL, DL | Jr | 6'1" |
| 43 | Gaige Pulliam | RB, LB | Jr | 5'6" |
| 44 | Kruz Hancock | MLB, FB | Jr | 5'10" |
| 45 | Hendrix Siqueiros | LB, FB | Jr | 5'8" |
| 47 | Sean Batt | TE, LB | Jr | 6'0" |
| 50 | David Hinojosa | OL, DL | Sr | 5'8" |
| 51 | Ayden Burruel | OL, DL | Jr | 6'5" |
| 52 | Collin Dushane | OL, MLB | Sr | 5'10" |
| 53 | Eden Orozco | OL, DL | Sr | 5'8" |
| 54 | Tyler Conkey | OL, DL | So | 5'7" |
| 55 | Coleton Pouquette | OL, DL | Sr | 6'3" |
| 56 | Weston Schlager | OL, DL | So | 5'7" |
| 60 | Coltin Duke | K | So | 5'6" |
| 61 | Joaquin Reyes | OL, DL | Jr | 5'10" |
| 62 | Tyler Hefner | DT | Jr | 5'8" |
| 63 | Jonathan Behare | OL, DL | So | 6'0" |
| 64 | Charles Wilkerson | OL, DL | Jr | 5'10" |
| 65 | Eli Garcia | T, DT | Sr | 5'11" |
| 66 | Luis Galvez | OL, DL | Sr | 5'10" |
| 70 | Jesus Serna | G, LB | Sr | 5'8" |
| 71 | Aiden Garcia | OL, DL | So | 5'11" |
| 72 | Caesar Fernandez | OL, DL | Sr | 6'0" |
| 74 | Luke Harbolt | NG, T | Jr | 6'1" |
| 75 | Luis Lopez | OL, DL | So | 5'9" |
| 77 | Isaiah Trevino | T, DL | So | 5'11" |
| 79 | Nathanial Hunt | T, NG | Jr | 6'1" |
| 80 | Cameron Thomas | LB, TE | So | 5'11" |
| 81 | Aiden Harrington | QB, WR | Jr | 5'10" |
| 83 | Axl Harrington | OL, DL | Jr | 5'11" |
| 88 | Brody Amon | WR, FS | Jr | 6'0" |










