
Millennium Football
Head Coach: Lamar Early
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
29 Aug | 7:00 pm | ![]() | Millennium High School |
05 Sep | 7:00 pm | ![]() | Cactus High School |
12 Sep | 7:00 pm | ![]() | Agua Fria High School |
19 Sep | 7:00 pm | ![]() | Millennium High School |
26 Sep | 7:00 pm | ![]() | Shadow Ridge High School |
03 Oct | 7:00 pm | ![]() | Millennium High School |
09 Oct | 7:00 pm | ![]() | Tolleson High School |
17 Oct | 7:00 pm | ![]() | Millennium High School |
24 Oct | 7:00 pm | ![]() | Millennium High School |
31 Oct | 7:00 pm | ![]() | Desert Edge High School |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
4 | King Johnson | Jr | 5'10" | |
4 | Rayden Reibel | QB | Sr | 6'2" |
12 | Kadin Johnson | WR, CB | Jr | 5'11" |
16 | Kris Gleason | CB, QB | Sr | 6'0" |
21 | Dallas Brooks | OLB, RB | Jr | |
24 | Dmari Bryant | RB, OLB | Jr | 5'10" |
42 | Bishop Monroe | DE, TE | So | 5'11" |
59 | Kevin Munane | G, T | Jr | 6'3" |
70 | Dominic Sewell | DT, T | Jr | 6'0" |
76 | Zachary Phillipps | G, C | Sr | 6'2" |
77 | Lauifi Tosi | T | Jr | 6'4" |