
Tanque Verde Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 7:00 pm | ![]() Phoenix Christian Cougars | Tanque Verde High School | 7-47 (L) Box |
29 Aug | 7:00 pm | ![]() Morenci Wildcats | Morenci Jr./Sr. High School | 24-16 (W) Box |
05 Sep | 7:00 pm | ![]() Palo Verde Magnet Titans | Tanque Verde High School | 69-0 (W) |
12 Sep | 7:00 pm | ![]() Benson Bobcats | Benson High School | 21-30 (L) |
18 Sep | 7:00 pm | ![]() Trivium Prep Crimson Knights | Trivium Preparatory Academy | 38-0 (W) Box |
26 Sep | 7:00 pm | ![]() Santa Rita Eagles | Santa Rita High School | 59-6 (W) Box |
03 Oct | 7:00 pm | ![]() Bisbee Pumas | Tanque Verde High School | 62-8 (W) |
10 Oct | 7:00 pm | ![]() Highland Prep Honey Badgers | Tanque Verde High School | 57-0 (W) Box |
17 Oct | 7:00 pm | ![]() Tombstone Yellow Jackets | Tombstone High School | 64-0 (W) Box |
24 Oct | 7:00 pm | ![]() Willcox Cowboys/Cowgirls | Tanque Verde High School | 42-14 (W) |
31 Oct | 7:00 pm | ![]() Tonopah Valley The Phoenix | Tanque Verde High School | 43-6 (W) |
07 Nov | 7:00 pm | ![]() Camp Verde Cowboys | Camp Verde High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Beau Duke | Jr | ||
| 2 | Alex Page | Jr | ||
| 3 | Nathan Hallums | FS, QB | Jr | 5'11" |
| 4 | Will Torok | Sr | 5'10" | |
| 5 | Bricyn Bumguardner | Sr | 6'2" | |
| 6 | Devyn Peck | So | ||
| 7 | Aiden Cooper | TE, CB | Sr | 5'11" |
| 8 | Lukas Tadros | Jr | ||
| 10 | Anthony Torgeson | MLB, FB | Sr | 5'10" |
| 11 | Jack Bannister | Jr | ||
| 12 | Kasey Johnson | WR, CB | Sr | 5'10" |
| 13 | Rael Vance | Sr | ||
| 14 | Rocco Haggard | QB, FS | Sr | 6'5" |
| 17 | Dustyn Gaines Shirling | Sr | ||
| 18 | Schmuker Wyatt | Sr | ||
| 20 | Gabe Torgeson | CB, WR | So | 5'9" |
| 21 | Harrison Rietz | Sr | ||
| 22 | Sebastian Blakeman | Sr | ||
| 23 | Nixon Hills | Sr | ||
| 24 | Schmuker Colt | Sr | ||
| 25 | Mason Gardner | Sr | ||
| 27 | Charlie Tompkins | Sr | ||
| 32 | Cooper Payne | Sr | ||
| 33 | Daniel Waters | So | ||
| 34 | Seaton Epstein | WR, CB | Sr | |
| 51 | Gavyn Rae | Sr | ||
| 53 | Steven Vanden-heuvel | Jr | ||
| 54 | Aiden Carter | Sr | ||
| 56 | Liam Brunell | Sr | ||
| 58 | Dimitri Vereshchatsky | Sr | ||
| 60 | Kai Johnson | Sr | ||
| 69 | Asher Lodge | Jr | ||
| 71 | Andrew Ashcraft | Jr | ||
| 72 | Gabriel Perez | Sr | 5'11" | |
| 73 | Rudy Turkal | Jr | ||
| 74 | Sevin Peterman | Jr | ||
| 75 | Tj Johnson | Jr | ||
| 76 | Perry Spencer | Sr | ||
| 77 | Colton Roberts | Jr | ||
| 89 | Gaines Gooch | So |











