
Bisbee Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 7:00 pm | ![]() Benson Bobcats | Warren Stadium | 0-34 (L) |
29 Aug | 7:00 pm | ![]() Cortez Colts | Cortez High School | 26-20 (W) |
05 Sep | 7:00 pm | ![]() Douglas Bulldogs | Douglas High School | 0-25 (L) Box |
12 Sep | 7:00 pm | ![]() Morenci Wildcats | Morenci Jr./Sr. High School | 0-26 (L) Box |
19 Sep | 7:00 pm | ![]() Santa Rita Eagles | Warren Stadium | 54-6 (W) |
26 Sep | 7:00 pm | ![]() Chandler Prep Titans | Warren Stadium | 0-49 (L) Box |
03 Oct | 7:00 pm | ![]() Tanque Verde Hawks | Tanque Verde High School | 8-62 (L) |
10 Oct | 7:00 pm | ![]() Tombstone Yellow Jackets | Warren Stadium | 46-0 (W) Box |
17 Oct | 7:00 pm | ![]() Palo Verde Magnet Titans | Palo Verde High Magnet School | 16-21 (L) |
24 Oct | 7:00 pm | ![]() Santa Cruz Valley Dust Devil | Warren Stadium | 18-49 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Fernando Lopez | OL, DE | So | 5'10" |
| 2 | Jaxxon Alvarez | MLB, HB | Jr | 5'10" |
| 3 | Hunter Wright | WR, CB | Sr | 6'0" |
| 4 | Eduardo Andrade | WR, CB | Sr | 5'11" |
| 5 | Cameron Anderson | WR, SS | Jr | 6'1" |
| 6 | Ricky Echave | WR, DB | Jr | 5'7" |
| 7 | Tryston Meyer | QB, DB | Jr | 5'10" |
| 10 | Ryan Rutheford | WR, DB | Jr | 5'9" |
| 11 | Fabian Hernandez | DE, FB | Sr | 6'2" |
| 12 | Jesse Bruner | DB, WR | Sr | 5'10" |
| 13 | Eliel Bonilla | ATH, RB | Sr | 5'4" |
| 16 | Leandro Donahue | WR, DB | Fr | 5'6" |
| 24 | Axel Cordova | DL, OL | So | 5'8" |
| 25 | Diego Mendez | RB, LB | So | 5'8" |
| 36 | Aden Kroger | WR, CB | So | 5'10" |
| 45 | Tripp Turner | RB, LB | So | 5'10" |
| 46 | Alejandro Huicoza | OL, DT | So | 6'0" |
| 52 | David Flores | OL, MLB | So | 5'9" |
| 55 | Luis Hoyos | OL, DL | Sr | 5'7" |
| 57 | Izaiah Montiel | G, OLB | Jr | 5'10" |
| 64 | Marco (panda) Noriega | OL, DL | Sr | 5'7" |
| 66 | Alexander Pacheco | OT, DT | Fr | 6'3" |
| 67 | Liam Barajas-Morgan | OL, DL | So | 6'1" |
| 68 | Connor McBeth | OL, DL | So | 6'1" |
| 72 | Ramon Hernandez | OL, DL | Sr | 6'1" |
| 80 | Sergio Huicoza | DL, OT | Sr | 5'11" |
| 81 | Mikhail Friday | OL, DL | Fr | 5'9" |
| 84 | Carlos Rincon | OL, DL | Sr | 5'9" |
| 99 | Jacob Blume | G, NG | So | 5'10" |









