
Flowing Wells Football
Schedule
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
 29 Aug  | 7:00	pm  | ![]() Douglas Bulldogs  | Flowing Wells High School | 56-10 (W) Box | 
 05 Sep  | 7:00	pm  | ![]() Amphitheater Panthers  | Amphitheater High School | 56-0 (W) Box | 
 12 Sep  | 7:00	pm  | ![]() North Mustangs  | North High School | 48-8 (W) Box | 
 19 Sep  | 7:00	pm  | ![]() Maricopa Rams  | Flowing Wells High School | 29-27 (W) Box | 
 26 Sep  | 7:00	pm  | ![]() Carl Hayden Falcons  | Flowing Wells High School | 63-0 (W) Box | 
 03 Oct  | 7:00	pm  | ![]() Nogales Apaches  | Nogales High School | 42-0 (W) Box | 
 10 Oct  | 7:00	pm  | ![]() Mountain View Marana Mountain Lions  | Mountain View (Marana) High School | 14-47 (L) Box | 
 17 Oct  | 7:00	pm  | ![]() Cienega Bobcats  | Flowing Wells High School | 20-28 (L) Box | 
 24 Oct  | 7:00	pm  | ![]() Sunnyside Blue Devils  | Flowing Wells High School | 43-0 (W) | 
 30 Oct  | 7:00	pm  | ![]() Desert View Jaguars  | Desert View High School | 23-41 (L) | 
 07 Nov  | 7:00	pm  | ![]() Mountain Pointe Pride  | Mountain Pointe High School | - | 
Roster
| # | Name | Position | Year | Height | 
|---|---|---|---|---|
| 1 | Benicio Ruiz | QB, K | Sr | 5'10" | 
| 3 | Austin Guevara | RB, DB | Jr | 5'7" | 
| 5 | Jaiden De'Mary | TE, DB | Jr | 6'1" | 
| 6 | John Perales | CB, WR | Sr | 5'5" | 
| 7 | Quinn Van | RB, DB | Sr | 5'10" | 
| 8 | Jayden Simmons | RB, LB | Sr | 5'10" | 
| 9 | Marcus Devoy | MLB, OLB | Sr | 5'10" | 
| 10 | Dominik Soto | LB | Sr | 5'9" | 
| 11 | Xavier Galligan | TE, DE | Jr | 6'1" | 
| 12 | Marquise Busch | QB, DB | So | 6'0" | 
| 13 | Jack Youmans | WR, DB | Sr | 5'9" | 
| 14 | Trenton Plumley | WR, DB | Jr | 6'0" | 
| 17 | Colten Gillmore | TE, DB | So | 5'11" | 
| 18 | Daniel Lauro | TE, LB | Sr | 6'0" | 
| 20 | Alfredo Guzman | RB, OLB | Sr | 5'9" | 
| 21 | Ezekiel Soto | WR, DB | So | 5'6" | 
| 23 | Elijah Hernandez | WR, LB | Jr | 5'10" | 
| 24 | Marty Hudecek | RB, LB | So | 5'9" | 
| 25 | Payton Peterson | WR | Jr | 5'8" | 
| 31 | Aurelio Merin | LB, DE | So | 5'7" | 
| 42 | David Greeson | LB | Jr | 5'8" | 
| 49 | Josiah Hardin | RB, DB | So | 5'4" | 
| 51 | Angel Perez | OL, DL | Sr | 5'11" | 
| 52 | Antonio Sanchez | OL, DL | Sr | 5'10" | 
| 54 | Dom Soto | OL | Sr | 5'9" | 
| 57 | Ariez Lyons | OL, DL | Jr | 6'0" | 
| 58 | Aaron Reed | OL, DL | Jr | 6'4" | 
| 61 | Oliver Colmenero | OL, DL | Jr | 6'1" | 
| 66 | David Andrade | OL, DL | Jr | 5'8" | 
| 67 | Ethan Scott | OL, DL | So | 6'2" | 
| 68 | Orlando Lerma Corrales | OL, DL | Jr | 6'2" | 
| 70 | Jazziel Trujillo | OL, DL | Jr | 5'9" | 
| 71 | Juan "JJ" Norzagaray | OL, DL | Jr | 5'9" | 
| 72 | Sebastian Hernandez | OL | Sr | 6'0" | 
| 74 | Angel Molina | Sr | ||
| 75 | Brandon Godwin | OL, DL | Sr | 6'1" | 










