
Ironwood Ridge Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
28 Aug | 7:00 pm | ![]() Catalina Foothills Falcons | Catalina Foothills High School | 17-21 (L) Box |
05 Sep | 7:00 pm | ![]() Campo Verde Coyotes | Campo Verde High School | 6-36 (L) Box |
12 Sep | 7:00 pm | ![]() Cienega Bobcats | Ironwood Ridge High School | 14-34 (L) Box |
19 Sep | 7:00 pm | ![]() Casa Grande Cougars | Casa Grande Union High School | 40-41 (L) Box |
26 Sep | 7:00 pm | ![]() Canyon Del Oro Dorado | Ironwood Ridge High School | 24-6 (W) Box |
03 Oct | 7:00 pm | ![]() Marana Tigers | Ironwood Ridge High School | 0-49 (L) Box |
10 Oct | 7:00 pm | ![]() Desert Mountain Wolves | Ironwood Ridge High School | 3-43 (L) Box |
17 Oct | 7:00 pm | ![]() Vista Grande Spartans | Vista Grande High School | 14-16 (L) Box |
24 Oct | 7:00 pm | ![]() Tucson Badgers | Tucson High Magnet School | 12-36 (L) |
31 Oct | 7:00 pm | ![]() Buena Colts | Ironwood Ridge High School | 32-38 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Hunter Rehrrmann | ILB, QB | Sr | 6'0" |
| 2 | Cruz Valdivia | RB, WR | Sr | 5'9" |
| 3 | Jabari Thomas | FB, TE | Sr | 6'1" |
| 4 | Aiden Gonzalez | WR, CB | Sr | 5'9" |
| 5 | Jaiden Martinez | QB, WR | Sr | 5'8" |
| 6 | Corbin Crosby | SS, WR | Jr | 6'0" |
| 7 | Niv Patel | FS, WR | Sr | 6'2" |
| 9 | Isaac Rhonehouse | WR, K | Sr | 5'10" |
| 10 | Colby Rouintree | WR, CB | Sr | 6'0" |
| 11 | Thomas Anderson | CB | Sr | 6'0" |
| 12 | Braxton Murphy-Karnip | WR, TE | Jr | 6'3" |
| 13 | Calvin Schall | K | Jr | 5'6" |
| 14 | Thomas Ryan | WR, DB | So | 6'0" |
| 15 | Maximus Harder | QB | So | 5'9" |
| 16 | Zarin Robbins | WR, KR | Jr | 5'10" |
| 17 | Jett Merrill | FS, WR | Jr | 6'3" |
| 18 | Aayden Price | DL, OL | Sr | 6'1" |
| 19 | Pierce Hagele | TE, FS | Sr | 6'2" |
| 20 | Ezra Ahearn | LB, OLB | Sr | 5'10" |
| 21 | Joshua Sianez | CB, FS | Sr | 5'9" |
| 23 | Luis Martis | CB, FS | Sr | 5'7" |
| 24 | Noah Davis | CB | Jr | 5'8" |
| 25 | Connor Durazo | CB, S | Jr | 5'9" |
| 26 | Gabriel Frazier | RB, SB | So | 5'8" |
| 27 | Karter Roberts | TE, WR | Jr | 5'11" |
| 28 | Drew Robisch | RB, LB | So | 6'1" |
| 29 | Roman Ochoa | FS | Sr | 5'9" |
| 32 | Jacob Knauer | LB, OLB | Jr | 5'11" |
| 33 | Bryson Seedall | RB, LB | Sr | 6'1" |
| 34 | Andrew Guttierez | LB | Sr | 5'10" |
| 35 | Aaron Fransua | RB | Jr | 5'5" |
| 36 | David Mayorquin | LB | Sr | 5'10" |
| 42 | Diego Gerardo | LB | Jr | 5'9" |
| 45 | Ryder Mclauchclin | TE, LB | So | 6'2" |
| 47 | Elijah Flores | DB | Jr | 5'10" |
| 48 | Fernando Perez | LB, MLB | Sr | 5'9" |
| 50 | Alex Busby | C, DL | Sr | 6'1" |
| 51 | Mateo Hearn | OL, DL | Jr | 6'1" |
| 52 | Quentin Hoag | OL, DL | So | 6'1" |
| 53 | Jaxson Boardman | OL, DL | Jr | 5'11" |
| 54 | Kayin Lewis | G, DL | Sr | 6'1" |
| 55 | Brady Allen | OL, DL | Jr | 6'4" |
| 56 | Kaiden Becker | DE, OL | Jr | 6'2" |
| 57 | Gavin Hanley | DL, OL | So | 5'11" |
| 62 | Ammon Gonzales | OL, DL | Sr | 6'2" |
| 64 | John Owens | OC, NG | Jr | 5'10" |
| 66 | Caleb Hass | OL, DL | Jr | 5'8" |
| 67 | Ethan Cabrera | OC, OL | Sr | 5'11" |
| 70 | Robert Blanco | NG, DL | Jr | 5'7" |
| 72 | Reis Koroscil | OL, DL | Sr | 5'11" |









