
Buena Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Cienega Bobcats | Cienega High School | 38-31 (W) Box |
05 Sep | 7:00 pm | ![]() Skyline Coyotes | Skyline High School | 52-20 (W) Box |
12 Sep | 7:00 pm | ![]() ALA - Gilbert North Eagles | Buena High School | 14-42 (L) Box |
19 Sep | 7:00 pm | ![]() Tucson Badgers | Buena High School | 42-28 (W) Box |
26 Sep | 7:00 pm | ![]() Marana Tigers | Marana High School | 25-52 (L) Box |
03 Oct | 7:00 pm | ![]() Mountain View, Mesa Toros | Buena High School | 20-48 (L) Box |
10 Oct | 7:00 pm | ![]() Vista Grande Spartans | Buena High School | 34-0 (W) Box |
17 Oct | 7:00 pm | ![]() Casa Grande Cougars | Casa Grande Union High School | 49-33 (W) Box |
24 Oct | 7:00 pm | ![]() Canyon Del Oro Dorado | Buena High School | 35-17 (W) |
31 Oct | 7:00 pm | ![]() Ironwood Ridge Nighthawks | Ironwood Ridge High School | 38-32 (W) |
07 Nov | 7:00 pm | ![]() Mountain View Marana Mountain Lions | Buena High School | 8-27 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Jayden Thomas | CB, WR | Sr | 5'10" |
| 2 | Ricardo Brooks | RB, CB | Sr | 6'0" |
| 3 | Gabriel Rodriguez | WR, CB | Sr | 5'9" |
| 4 | Kaleb Layton | QB | Sr | 6'2" |
| 5 | Tariq Howard | WR, CB | Jr | 6'0" |
| 6 | Cristian Ruiz | WR, DB | Jr | 5'6" |
| 7 | James Lesueur | RB, OLB | Jr | 5'11" |
| 8 | TJ Walker | SS, OLB | Sr | 6'0" |
| 9 | A'Jay Matthews | QB, DB | Fr | 5'8" |
| 10 | Lucas Portis | WR, DB | So | 5'8" |
| 14 | Alan Marturello | K | Sr | 5'9" |
| 15 | Giovanni Henderson | OLB, QB | So | 5'11" |
| 16 | Colton Garrett | QB | Jr | 6'0" |
| 18 | Joshua Gross | WR, DB | Jr | 5'9" |
| 20 | Aydan Fregoso | RB, MLB | Jr | 5'6" |
| 21 | Michael Lujan | RB, MLB | Sr | 5'8" |
| 24 | Xavier Veal | RB, OLB | Jr | 5'6" |
| 25 | Hastings Haymore | RB, ILB | So | 5'11" |
| 26 | Larry Bond | CB, DB | Sr | 5'7" |
| 28 | Romeo Sims | WR, FS | Sr | 5'9" |
| 29 | Kainan Wagner | G, MLB | Jr | 5'10" |
| 34 | Hutson Johnson | RB | So | 5'7" |
| 40 | Keough Wood | MLB, LS | So | 5'9" |
| 42 | Canon Miner | MLB, TE | So | 5'10" |
| 44 | Jax Kraus | ILB, TE | Jr | 5'11" |
| 50 | Jaylen Ward | OL, DL | Jr | 5'10" |
| 52 | Cooper Kraus | ILB | Sr | 6'1" |
| 54 | Hudson Haymore | OLB, MLB | Sr | 5'8" |
| 55 | Trenton Williams | T, DE | Sr | 6'3" |
| 56 | Harley Krebs-Moshier | OL, DL | So | 6'2" |
| 58 | Camden Moore | T, DE | Sr | 5'10" |
| 60 | Charles Crouch | NG, T | So | 6'3" |
| 62 | Jake Richardson | DE | Jr | 6'1" |
| 65 | Xavier Carr | DL, OL | Sr | 5'8" |
| 66 | Luke Fernald | DE | Jr | 5'11" |
| 70 | Zachary Barrett | DE, T | Sr | 6'4" |
| 72 | Landen Esquivel Willis | G, DL | Sr | 5'8" |
| 74 | Riley Guerra | TE, DE | Jr | 6'0" |
| 75 | Tyler Gjerde | C, DT | Sr | 6'2" |
| 76 | Bryce Larimer | G, DT | So | 5'10" |
| 77 | Kenneth McPhee | C, NG | Sr | 6'0" |
| 78 | Anthony Romero Anderson | LS | Jr | 5'6" |
| 90 | Andrew Ramey | P, K | Jr | 5'9" |










