
Williams Field Beach Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
08 Sep | 6:00 pm | ![]() Millennium Tigers | Williams Field High School | 5-0 (W) Box |
10 Sep | 4:00 pm | ![]() Hamilton Huskies | CUSD Beach Courts @ Casteel | 5-0 (W) Box |
15 Sep | 4:00 pm | ![]() Perry Pumas | CUSD Beach Courts @ Casteel | 2-3 (L) Box |
23 Sep | 6:00 pm | ![]() Corona del Sol Aztecs | Williams Field High School | 4-1 (W) Box |
24 Sep | 6:00 pm | ![]() Benjamin Franklin Chargers | Williams Field High School | 5-0 (W) Box |
29 Sep | 6:00 pm | ![]() Mesquite Wildcats | Williams Field High School | 5-0 (W) Box |
01 Oct | 6:00 pm | ![]() Westwood Warriors | Westwood High School | 3-2 (W) Box |
15 Oct | 4:00 pm | ![]() Desert Vista Thunder | Williams Field High School | 4-1 (W) Box |
17 Oct | 1:00 pm | ![]() Boulder Creek Jaguars | Red Mountain High School | 5-0 (W) Box |
17 Oct | 2:00 pm | ![]() Casteel Colts | Red Mountain High School | 3-2 (W) Box |
18 Oct | 8:00 am | ![]() Westwood Warriors | Mountain View (Mesa) High School | 4-1 (W) Box |
18 Oct | 12:00 pm | ![]() Sandra Day O'Connor Eagles | Mountain View (Mesa) High School | 3-2 (W) Box |
18 Oct | 4:00 pm | ![]() Perry Pumas | Mountain View (Mesa) High School | 1-4 (L) Box |
21 Oct | 4:00 pm | ![]() Red Mountain Mountain Lions | Red Mountain High School | 4-1 (W) Box |
22 Oct | 5:00 pm | ![]() Higley Knights | Higley High School | 4-1 (W) Box |
27 Oct | 6:00 pm | ![]() Campo Verde Coyotes | Campo Verde High School | 5-0 (W) Box |
28 Oct | 4:00 pm | ![]() Boulder Creek Jaguars | Williams Field High School | 5-0 (W) Box |
29 Oct | 4:00 pm | ![]() Marcos de Niza Padres | Williams Field High School | 5-0 (W) Box |
04 Nov | 4:00 pm | ![]() Mesa Jackrabbits | Williams Field High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Colten Mortensen | Gavin Mortensen So | ||
| 2 | Taime Billings | Caden Phillips So | ||
| 3 | McKay Benson | Andrew Krauss Sr | ||
| 4 | AJ Braithwaite | Blaze Raymond So | ||
| 5 | Talon Begay | Devin Caffall So | ||
| 1 | Brody Bell | Fr | ||
| 2 | Andrew Krauss | Sr | ||
| 5 | Hudson Sullenger | Jr | ||
| 6 | Taime Billings | Sr | ||
| 7 | Devin Caffall | So | ||
| 9 | Caden Phillips | So | ||
| 10 | Colten Mortensen | Sr | ||
| 11 | Gavin Mortensen | So | ||
| 16 | Blaze Raymond | So | ||
| 17 | Landon Krauss | Fr | ||
| 20 | McKay Benson | So | ||
| 21 | AJ Braithwaite | So | ||
| 23 | Talon Begay | Jr | ||
| 24 | Kase Jansen | Fr | ||
| 25 | Gunner Stevens | Sr |















