
Mountain Ridge Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 7:00 pm | ![]() Casteel Colts | Mountain Ridge High School | 42-79 (L) |
24 Nov | 2:00 pm | ![]() Tolleson Union Wolverines | Deer Valley High School | 82-41 (W) |
25 Nov | 6:30 pm | ![]() Trevor G. Browne Bruins | South Mountain High School | 86-73 (W) |
26 Nov | 8:00 pm | ![]() Sunrise Mountain Mustangs | South Mountain High School | 60-75 (L) Box |
29 Nov | 12:00 pm | ![]() La Joya Community Lobos | Central High School | 54-47 (W) |
02 Dec | 7:00 pm | ![]() Brophy Prep Broncos | Brophy College Preparatory | 37-71 (L) |
05 Dec | 7:00 pm | ![]() Sunnyside Blue Devils | Sunnyside High School | 67-65 (W) |
09 Dec | 7:00 pm | ![]() Maryvale Panthers | Mountain Ridge High School | 78-92 (L) |
11 Dec | 7:00 pm | ![]() Corona del Sol Aztecs | Corona del Sol High School | 61-55 (W) |
12 Dec | 7:00 pm | ![]() Perry Pumas | Perry High School | 56-77 (L) |
15 Dec | 7:00 pm | ![]() Sunrise Mountain Mustangs | Sunrise Mountain High School | 58-80 (L) |
16 Dec | 7:00 pm | ![]() Shadow Ridge Stallions | Shadow Ridge High School | 49-69 (L) |
09 Jan | 7:00 pm | ![]() Tolleson Union Wolverines | Mountain Ridge High School | - |
12 Jan | 7:00 pm | ![]() Deer Valley Skyhawks | Mountain Ridge High School | - |
16 Jan | 7:00 pm | ![]() Liberty Lions | Mountain Ridge High School | - |
20 Jan | 7:00 pm | ![]() Boulder Creek Jaguars | Mountain Ridge High School | - |
23 Jan | 7:00 pm | ![]() Pinnacle Pioneers | Pinnacle High School | - |
27 Jan | 7:00 pm | ![]() Pinnacle Pioneers | Mountain Ridge High School | - |
30 Jan | 7:00 pm | ![]() Sandra Day O'Connor Eagles | Sandra Day O'Connor High School | - |
03 Feb | 7:00 pm | ![]() Liberty Lions | Liberty High School | - |
06 Feb | 7:00 pm | ![]() Boulder Creek Jaguars | Boulder Creek High School | - |
11 Feb | 7:00 pm | ![]() Sandra Day O'Connor Eagles | Mountain Ridge High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Ian Alcos | G | Jr | 5'11" |
| 1 | Jarrett Floyd | G | Sr | 5'10" |
| 2 | Levi Landis | PG | Jr | 5'8" |
| 3 | Dylan Donovan | G | Sr | 6'0" |
| 4 | Nikolas Denning | F | Jr | 6'3" |
| 5 | Kaleb Bowen | F | Sr | 6'7" |
| 11 | Maven Beadle | G | Jr | 6'0" |
| 12 | Greysen Mundt | F | Sr | 6'3" |
| 21 | Porter Dennis | F | Jr | 6'2" |
| 23 | Jaden Bell | G | Jr | 5'10" |
| 24 | Carter Oyen | F | So | 6'3" |
| 30 | Brody Booher | G | So | 6'0" |
| 34 | Ethan Girnius | F | Sr | 6'3" |















