
Maryvale Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 7:00 pm | ![]() Boulder Creek Jaguars | Boulder Creek High School | 79-76 (W) Box |
21 Nov | 7:00 pm | ![]() Queen Creek Bulldogs | Maryvale High School | 70-43 (W) |
24 Nov | 6:30 pm | ![]() Verrado Vipers | Deer Valley High School | 87-79 (W) Box |
25 Nov | 6:30 pm | ![]() Deer Valley Skyhawks | Deer Valley High School | 59-67 (L) Box |
26 Nov | 3:30 pm | ![]() Horizon Huskies | Central High School | 60-77 (L) Box |
29 Nov | 1:30 pm | ![]() Desert Mountain Wolves | Central High School | 58-77 (L) Box |
04 Dec | 7:00 pm | ![]() Skyline Coyotes | Maryvale High School | 73-41 (W) Box |
05 Dec | 7:00 pm | ![]() Sandra Day O'Connor Eagles | Sandra Day O'Connor High School | 84-96 (L) |
09 Dec | 7:00 pm | ![]() Mountain Ridge Mountain Lions | Mountain Ridge High School | 92-78 (W) |
17 Dec | 7:00 pm | ![]() Liberty Lions | Maryvale High School | 65-72 (L) Box |
07 Jan | 7:00 pm | ![]() South Mountain Jaguars | Maryvale High School | - |
09 Jan | 7:00 pm | ![]() Cesar Chavez Champions | Maryvale High School | - |
13 Jan | 7:00 pm | ![]() Kofa Kings | Kofa High School | - |
16 Jan | 7:00 pm | ![]() Rincon/University Rangers | Maryvale High School | - |
17 Jan | 7:00 pm | ![]() Mountain View, Mesa Toros | Mountain View (Mesa) High School | - |
21 Jan | 7:00 pm | ![]() Camelback Spartans | Camelback High School | - |
23 Jan | 7:00 pm | ![]() Cesar Chavez Champions | Cesar Chavez High School | - |
27 Jan | 7:00 pm | ![]() South Mountain Jaguars | South Mountain High School | - |
30 Jan | 7:00 pm | ![]() Trevor G. Browne Bruins | Trevor G. Browne High School | - |
05 Feb | 7:00 pm | ![]() Tolleson Union Wolverines | Maryvale High School | - |
06 Feb | 7:00 pm | ![]() Camelback Spartans | Maryvale High School | - |
11 Feb | 7:00 pm | ![]() Trevor G. Browne Bruins | Maryvale High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Jadon Cuen | G | Sr | 5'11" |
| 1 | Adrian Stubbs | PG, SG | Sr | 5'10" |
| 2 | David Jaramillo | SG | Sr | 6'0" |
| 3 | Jose Garcia Jr | PG | Jr | 5'9" |
| 4 | Thiago Esquivel | G | Fr | 5'8" |
| 5 | Mikel Montgomery | So | 6'1" | |
| 10 | Saul Alvarez | G | So | 6'0" |
| 11 | Abram Moreno Salazar | PG | Sr | 5'9" |
| 12 | Jahir Gonzalez | SF | Jr | 6'0" |
| 13 | Elijah Antoine | G | Fr | 6'3" |
| 22 | Jose Villa | G | Sr | 5'9" |
| 23 | Meqhi Teutsch | SF | Fr | 6'3" |
| 24 | Marcus Green | F | Jr | 6'3" |
| 32 | Travis Dean | Jr | 6'5" | |
| 35 | Keith Harrison | SF | Fr | 6'2" |

















