
Estrella Foothills Basketball Boys
Schedule
| Date | Time | Opponent | Location | 
|---|---|---|---|
 19 Nov  | 7:00	pm  | ![]() Mingus Union Marauders  | Estrella Foothills High School | 
 21 Nov  | 7:00	pm  | ![]() Desert Edge Scorpions  | Estrella Foothills High School | 
 02 Dec  | 7:00	pm  | ![]() Marcos de Niza Padres  | Estrella Foothills High School | 
 11 Dec  | 7:00	pm  | ![]() Greenway Demons  | Greenway High School | 
 12 Dec  | 7:00	pm  | ![]() Buckeye Union Hawks  | Buckeye Union High School | 
 15 Dec  | 7:00	pm  | ![]() Shadow Mountain Matadors  | Estrella Foothills High School | 
 16 Dec  | 7:00	pm  | ![]() Arcadia Titans  | Arcadia High School | 
 09 Jan  | 7:00	pm  | ![]() Agua Fria Owls  | Estrella Foothills High School | 
 14 Jan  | 7:00	pm  | ![]() Deer Valley Skyhawks  | Estrella Foothills High School | 
 16 Jan  | 7:00	pm  | ![]() Peoria Panthers  | Estrella Foothills High School | 
 20 Jan  | 7:00	pm  | ![]() Westview Knights  | Westview High School | 
 22 Jan  | 7:00	pm  | ![]() Agua Fria Owls  | Agua Fria High School | 
 27 Jan  | 7:00	pm  | ![]() Cactus Cobras  | Estrella Foothills High School | 
 29 Jan  | 7:00	pm  | ![]() Peoria Panthers  | Peoria High School | 
 30 Jan  | 7:00	pm  | ![]() Deer Valley Skyhawks  | Deer Valley High School | 
 03 Feb  | 7:00	pm  | ![]() Westview Knights  | Estrella Foothills High School | 
 10 Feb  | 7:00	pm  | ![]() Cactus Cobras  | Cactus High School | 
Roster
| # | Name | Position | Year | Height | 
|---|---|---|---|---|
| IR | Kade Carroll | G, SF | Sr | 5'10" | 
| 2 | Chase Duncan | G, PG | Jr | 5'10" | 
| 4 | Cooper Sears | PG, W | Jr | 6'2" | 
| 10 | Ryan Hitchcock | SG, PG | Sr | 5'11" | 
| 12 | Keegan Hamburgh | G, PG | Jr | 5'10" | 
| 24 | Jonathan Tanori | W, SG | Jr | 6'3" | 
| 30 | Brayden Chojnowski | F, PF | Jr | 6'6" | 
| 32 | AJ Pond | F, C | Jr | 6'4" | 
| 34 | Kyle Malonda | G, SG | Jr | 5'10" | 
| 40 | Gavin Knebel | F, C | Jr | 6'5" | 
| 42 | Carsen Johnson | SG, SF | Jr | 5'10" | 
| 44 | Alan Ryciuk | W, PF | Jr | 6'3" | 











