
Window Rock Volleyball Girls
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
27 Aug | 6:00 pm | ![]() Hopi Bruins | Bee Holdzil Fighting Scouts Event Center | 3-0 (W) Box |
02 Sep | 6:00 pm | ![]() Alchesay Falcons | Bee Holdzil Fighting Scouts Event Center | 3-1 (W) |
04 Sep | 6:00 pm | ![]() Wingate (NM) | Bee Holdzil Fighting Scouts Event Center | 3-0 (W) Box |
09 Sep | 6:00 pm | ![]() Miyamura (NM) | Bee Holdzil Fighting Scouts Event Center | 3-1 (W) Box |
13 Sep | 3:00 pm | ![]() Holbrook Roadrunners | Bee Holdzil Fighting Scouts Event Center | - |
16 Sep | 5:00 pm | ![]() Chinle Wildcats | Chinle High School | - |
23 Sep | 6:00 pm | ![]() Blue Ridge Yellowjackets | Blue Ridge High School | - |
01 Oct | 6:00 pm | ![]() Monument Valley Mustangs | Monument Valley High School | - |
08 Oct | 6:00 pm | ![]() Ganado Hornets | Bee Holdzil Fighting Scouts Event Center | - |
11 Oct | 12:00 pm | ![]() Tuba City Warriors | Bee Holdzil Fighting Scouts Event Center | - |
16 Oct | 7:00 pm | ![]() Ganado Hornets | Ganado High School | - |
18 Oct | 12:00 pm | ![]() Tuba City Warriors | Tuba City High School | - |
21 Oct | 6:00 pm | ![]() Chinle Wildcats | Bee Holdzil Fighting Scouts Event Center | - |
25 Oct | 12:00 pm | ![]() Page Sand Devils | Page High School | - |
25 Oct | 3:00 pm | ![]() Page Sand Devils | Page High School | - |
27 Oct | 6:00 pm | ![]() Monument Valley Mustangs | Bee Holdzil Fighting Scouts Event Center | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
1 | Ryleigh Owens | DS, S | Jr | 5'3" |
2 | Mia Stefaniak | L, DS | Sr | 5'3" |
3 | Snowie Ben | OH, OPP | Jr | 5'8" |
4 | Taylor Largie | MH, MB | Jr | 5'11" |
5 | Winnter Gibney | MH, MB | Sr | 5'10" |
6 | Teagan Nez | S, OPP | So | 5'7" |
7 | Kourtney Bitselley | OH, MH | Sr | 5'10" |
8 | Allyson Emerson | S | Sr | 5'8" |
9 | McKayla Young | OH, MH | So | 5'9" |
10 | Samira White | MH, MB | Sr | 5'10" |
11 | Catelin James | S, OPP | Sr | 5'8" |
12 | Ava Begaye | MH, MB | Jr | 5'11" |
13 | Jaide Bia | MH, OH | So | 5'9" |