
Deer Valley Volleyball Girls
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
27 Aug | 6:00 pm | ![]() Coconino Panthers | Deer Valley High School | 3-0 (W) Box |
03 Sep | 6:00 pm | ![]() Greenway Demons | Deer Valley High School | 1-3 (L) Box |
05 Sep | 11:00 am | ![]() Mountain View, Mesa Toros | Westwood High School | 0-2 (L) Box |
05 Sep | 12:00 pm | ![]() Snowflake Lobos | Westwood High School | 0-2 (L) Box |
05 Sep | 2:00 pm | ![]() Xavier Prep Gators | Westwood High School | 0-2 (L) Box |
05 Sep | 3:00 pm | ![]() Shadow Ridge Stallions | Westwood High School | 0-2 (L) Box |
06 Sep | 10:00 am | ![]() Thatcher Eagles | Westwood High School | 2-0 (W) Box |
06 Sep | 11:00 am | ![]() Westwood Warriors | Westwood High School | 1-2 (L) Box |
09 Sep | 6:00 pm | ![]() Thunderbird Titans | Thunderbird High School | 1-3 (L) Box |
11 Sep | 6:00 pm | ![]() Barry Goldwater Bulldogs | Barry Goldwater High School | - |
15 Sep | 6:00 pm | ![]() Mesquite Wildcats | Mesquite High School | - |
16 Sep | 6:00 pm | ![]() Paradise Honors Panthers | Deer Valley High School | - |
22 Sep | 6:00 pm | ![]() ALA - QC Patriots | American Leadership Academy - QC | - |
29 Sep | 6:00 pm | ![]() Westview Knights | Westview High School | - |
06 Oct | 6:00 pm | ![]() Cactus Cobras | Deer Valley High School | - |
08 Oct | 6:00 pm | ![]() Peoria Panthers | Peoria High School | - |
09 Oct | 6:00 pm | ![]() Estrella Foothills Wolves | Estrella Foothills High School | - |
13 Oct | 6:00 pm | ![]() Agua Fria Owls | Deer Valley High School | - |
15 Oct | 6:00 pm | ![]() Westview Knights | Deer Valley High School | - |
20 Oct | 6:00 pm | ![]() Estrella Foothills Wolves | Deer Valley High School | - |
22 Oct | 6:00 pm | ![]() Cactus Cobras | Cactus High School | - |
27 Oct | 6:00 pm | ![]() Peoria Panthers | Deer Valley High School | - |
29 Oct | 6:00 pm | ![]() Agua Fria Owls | Agua Fria High School | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
1 | Bailey Glass | DS, L | So | 5'3" |
2 | Addison Olson | OPP | Sr | 5'6" |
3 | Leia Malick | DS, L | Sr | 5'2" |
4 | Hailey Berg | S | Sr | 5'7" |
6 | Ashlyn Riley | DS | Sr | 5'5" |
7 | Isabella Stewart | MB | So | 5'11" |
8 | Tatum Sendaj | DS, L | Sr | 5'2" |
11 | Makyleigh Gorenstein | MB, OPP | Sr | 5'11" |
13 | Izzy Darnell | OH | Sr | 5'8" |
14 | Hana Delkic | MB, OPP | Sr | 5'9" |
15 | Dayami Holguin | OPP | Sr | 5'7" |
16 | Janelle Osborn | S | Jr | 5'4" |
18 | Sienna Borst | OH | So | 5'7" |
21 | Kristine Borgstedt | S | So | 5'5" |
22 | Maisy Hughes | OPP, OH | Jr | 5'6" |