
Pusch Ridge Volleyball Girls
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
29 Aug | 10:10 am | ![]() Veritas Prep Falcons | Payson High School | 2-1 (W) Box |
29 Aug | 12:30 pm | ![]() Northwest Christian Crusaders | Payson High School | 0-3 (L) Box |
29 Aug | 2:45 pm | ![]() Agua Fria Owls | Payson High School | 2-1 (W) |
29 Aug | 4:15 pm | ![]() Chandler Prep Titans | Payson High School | 2-1 (W) Box |
30 Aug | 9:00 am | ![]() Gilbert Christian Knights | Payson High School | 0-2 (L) Box |
30 Aug | 11:40 am | ![]() Show Low Cougars | Payson High School | 0-1 (L) |
02 Sep | 6:00 pm | ![]() Northwest Christian Crusaders | Northwest Christian High | 0-3 (L) Box |
04 Sep | 6:00 pm | ![]() Salpointe Catholic Lancers | Salpointe Catholic High School | 0-3 (L) |
09 Sep | 6:00 pm | ![]() Thatcher Eagles | Thatcher High School | 0-3 (L) |
12 Sep | 6:00 pm | ![]() Odyssey Institute Minotaurs | Pusch Ridge Christian Academy | - |
15 Sep | 6:00 pm | ![]() Florence Gophers | Pusch Ridge Christian Academy | - |
17 Sep | 6:00 pm | ![]() Flowing Wells Caballeros | Pusch Ridge Christian Academy | - |
23 Sep | 6:00 pm | ![]() Desert Christian Eagles | Desert Christian High School | - |
26 Sep | 5:00 pm | ![]() ALA - Anthem South Titans | Pusch Ridge Christian Academy | - |
29 Sep | 6:00 pm | ![]() Mountain View Marana Mountain Lions | Mountain View (Marana) High School | - |
30 Sep | 6:00 pm | ![]() Empire Ravens | Empire High School | - |
01 Oct | 6:00 pm | ![]() Sabino Sabercats | Sabino High School | - |
02 Oct | 7:00 pm | ![]() Palo Verde Magnet Titans | Pusch Ridge Christian Academy | - |
14 Oct | 6:00 pm | ![]() Safford Bulldogs | Pusch Ridge Christian Academy | - |
15 Oct | 6:00 pm | ![]() Pueblo Warriors | Pusch Ridge Christian Academy | - |
16 Oct | 6:00 pm | ![]() Tanque Verde Hawks | Tanque Verde High School | - |
21 Oct | 6:00 pm | ![]() Thatcher Eagles | Pusch Ridge Christian Academy | - |
27 Oct | 6:00 pm | ![]() Andrada Polytechnic Mavericks | Corona Foothills Middle School | - |
29 Oct | 6:00 pm | ![]() Catalina Trojans | Pusch Ridge Christian Academy | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
0 | Alexis Ferbeyre | Sr | ||
2 | Kenley Dubs | So | ||
3 | Kiera Dent | Sr | ||
4 | Emma Nicholas | Sr | ||
5 | Landry Pettit | Sr | ||
7 | Ryse Howlett | Jr | ||
8 | Sasha Gardiner | Jr | ||
10 | Ameila Nicholas | So | ||
12 | Kaylyn Collins | Sr | ||
14 | Brooke Sanburn | Jr | ||
19 | Anna Nikitenko | Sr | ||
24 | Sophia Arvizu-Zarazua | So | ||
25 | Madison Abrams | Jr |