
Yuma Catholic Volleyball Girls
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
28 Aug | 6:00 pm | ![]() Central (El Centro, CA) | Central (CA) (El Centro CA) | 3-0 (W) Box |
04 Sep | 6:00 pm | ![]() Brawley Union (Brawley, CA) | Brawley (CA) (Brawley CA) | 3-0 (W) Box |
09 Sep | 6:00 pm | ![]() Imperial (CA) (Imperial CA) | Yuma Catholic | 3-2 (W) Box |
11 Sep | 6:00 pm | ![]() Holtville (CA) (Holtville CA) | Yuma Catholic | - |
13 Sep | 8:20 am | ![]() Independence Patriots | Lake Havasu High School | - |
13 Sep | 8:40 am | ![]() Lee Williams Volunteers | Lake Havasu High School | - |
13 Sep | 9:20 am | ![]() Moon Valley Rockets | Lake Havasu High School | - |
13 Sep | 9:40 am | ![]() Kingman Bulldogs | Lake Havasu High School | - |
13 Sep | 10:20 am | ![]() Lake Havasu Knights | Lake Havasu High School | - |
13 Sep | 11:00 am | ![]() Parker Broncs | Lake Havasu High School | - |
18 Sep | 6:00 pm | ![]() San Pasqual Warriors | Yuma Catholic | - |
22 Sep | 6:00 pm | ![]() Phoenix Christian Cougars | Yuma Catholic | - |
23 Sep | 5:00 pm | ![]() San Pasqual Warriors | San Pasqual High School | - |
25 Sep | 6:00 pm | ![]() Parker Broncs | Yuma Catholic | - |
29 Sep | 6:00 pm | ![]() Odyssey Institute Minotaurs | Yuma Catholic | - |
01 Oct | 6:00 pm | ![]() Tonopah Valley The Phoenix | Tonopah Valley High School | - |
06 Oct | 6:00 pm | ![]() River Valley Dust Devils | Yuma Catholic | - |
08 Oct | 6:00 pm | ![]() Highland Prep Honey Badgers | Highland Prep | - |
14 Oct | 6:00 pm | ![]() ALA - West Foothills Guardians | Yuma Catholic | - |
15 Oct | 6:00 pm | ![]() Kingman Bulldogs | Kingman High School | - |
21 Oct | 6:00 pm | ![]() Parker Broncs | Parker High School | - |
23 Oct | 6:00 pm | ![]() Odyssey Institute Minotaurs | The Odyssey for Advanced and International Studies | - |
27 Oct | 6:00 pm | ![]() Tonopah Valley The Phoenix | Yuma Catholic | - |
29 Oct | 6:00 pm | ![]() Chino Valley Cougars | Yuma Catholic | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
Chloe Dammeyer | OPP, MB | Jr | 5'9" | |
1 | Lainee Clarke | L, DS | Sr | 5'6" |
2 | Abbi Olsen | S, RS | Jr | 5'4" |
3 | Bella Koehl | OH, OPP | Jr | 5'5" |
4 | Sadie Estes | OH, DS | Jr | 5'4" |
5 | Annie Scarborough | OH, MB | Sr | 6'1" |
6 | Kinlee Atondo | DS, OPP | Sr | 5'7" |
7 | Audrina Payan | L, DS | So | 5'3" |
8 | Payton Enders | MB, OH | So | 6'0" |
9 | Kelsie Harrison | DS, OPP | Jr | 5'6" |
10 | Gwen Thrower | MB, OPP | So | 6'2" |
11 | Natalie Lawseth | S | Sr | 5'4" |
12 | Paige Pikula | OH, OPP | Sr | 5'6" |
13 | Chloe Dammeyer | OPP, MB | Jr | 5'9" |
14 | Adayah Carrillo | DS, L | Jr | 5'1" |