
Apollo Volleyball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
03 Mar | 5:30 pm | ![]() Sunnyslope Vikings | Sunnyslope High School | 0-3 (L) Box |
05 Mar | 6:00 pm | ![]() Youngker Roughriders | Apollo High School | 3-0 (W) |
06 Mar | 6:00 pm | ![]() Boulder Creek Jaguars | Apollo High School | 0-3 (L) |
13 Mar | 9:00 am | ![]() Millennium Tigers | Goodyear High School | 0-2 (L) Box |
13 Mar | 10:00 am | ![]() Casteel Colts | Goodyear High School | 0-2 (L) Box |
13 Mar | 12:00 pm | ![]() Catalina Foothills Falcons | Goodyear High School | 0-2 (L) |
14 Mar | 8:00 am | ![]() Youngker Roughriders | Goodyear High School | 2-1 (W) |
14 Mar | 9:00 am | ![]() Shadow Ridge Stallions | Goodyear High School | 1-2 (L) |
14 Mar | 11:00 am | ![]() Prescott Badgers | Goodyear High School | 0-2 (L) Box |
24 Mar | 5:00 pm | ![]() St. Mary's Knights | Apollo High School | 3-0 (W) |
25 Mar | 6:00 pm | ![]() Raymond S. Kellis Cougars | Apollo High School | 3-0 (W) |
01 Apr | 5:30 pm | ![]() South Mountain Jaguars | South Mountain High School | 3-1 (W) Box |
02 Apr | 6:00 pm | ![]() Mountain Ridge Mountain Lions | Apollo High School | 1-3 (L) |
08 Apr | 6:00 pm | ![]() Independence Patriots | Independence High School | - |
14 Apr | 5:30 pm | ![]() Millennium Tigers | Millennium High School | - |
16 Apr | 5:30 pm | ![]() Shadow Ridge Stallions | Shadow Ridge High School | - |
17 Apr | 6:00 pm | ![]() Camelback Spartans | Apollo High School | - |
21 Apr | 5:30 pm | ![]() Valley Vista Monsoon | Valley Vista High School | - |
23 Apr | 5:30 pm | ![]() Dobson Mustangs | Dobson High School | - |
24 Apr | 5:00 pm | ![]() Millennium Tigers | Apollo High School | - |
28 Apr | 6:00 pm | ![]() Shadow Ridge Stallions | Apollo High School | - |
29 Apr | 6:00 pm | ![]() Glendale Cardinals | Glendale High School | - |
30 Apr | 5:00 pm | ![]() Valley Vista Monsoon | Apollo High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| Kalaniaikanekonapiliahi Young | OH | Sr | 5'10" | |
| 1 | Rey Lemus | L | Jr | 5'7" |
| 2 | Abraham Carranza | S | Sr | 5'6" |
| 3 | Angel Meneses | DS | Sr | 5'6" |
| 4 | Khris Guttietrez | OH, OPP | Sr | 5'9" |
| 5 | Mohammad Heidari | Sr | 5'8" | |
| 7 | Ryan Wasson | OPP | Sr | 5'10" |
| 8 | Fransisco Perez | OH | Jr | 5'9" |
| 10 | Tuinisautu Carter | MB, OH | Jr | 5'9" |
| 11 | Ongsky Accaomon | OH | Sr | 5'9" |
| 12 | David Chau | MB | Jr | 5'10" |
| 23 | Brandon Blueeyes-Gillion | MB | Sr | 5'11" |
| 24 | Jorge Felix | MB | So | 6'3" |
















