
Millennium Tennis Fall Boys
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
17 Sep | 2:00 pm | ![]() McClintock Chargers | McClintock High School |
18 Sep | 3:30 pm | ![]() Brophy Prep Broncos | Phoenix Tennis Center |
23 Sep | 3:30 pm | ![]() Queen Creek Bulldogs | Queen Creek High School |
25 Sep | 2:00 pm | ![]() Higley Knights | Higley High School |
02 Oct | 3:30 pm | ![]() Casa Grande Cougars | Casa Grande Union High School |
14 Oct | 3:30 pm | ![]() Highland Hawks | Millennium High School |
16 Oct | 3:30 pm | ![]() Chandler Wolves | Chandler High School |
21 Oct | 2:00 pm | ![]() Perry Pumas | Perry High School |
22 Oct | 3:30 pm | ![]() Campo Verde Coyotes | Millennium High School |
23 Oct | 3:30 pm | ![]() Mountain View, Mesa Toros | Millennium High School |
28 Oct | 3:30 pm | ![]() Corona del Sol Aztecs | Corona del Sol High School |
29 Oct | 3:30 pm | ![]() Brophy Prep Broncos | Millennium High School |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
Philip Bui | Fr | |||
Antonio Ceritelli | Fr | |||
Chandresh Cickneswaran | Fr | |||
Tyler Cook | Fr | |||
Jackson Kowanetz | Fr | |||
Jacob Krause | Fr | |||
Maxim Popovici | Fr | |||
Jackson Ross | Fr | |||
Jacob Ross | Fr | |||
Antonio Taddei | Fr |