
Rincon/University Tennis Boys
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
26 Feb | 3:30 pm | ![]() Catalina Foothills Falcons | Catalina Foothills High School |
03 Mar | 3:30 pm | ![]() Mountain View Marana Mountain Lions | Mountain View (Marana) High School |
05 Mar | 3:30 pm | ![]() Salpointe Catholic Lancers | Rincon High School |
17 Mar | 3:30 pm | ![]() Nogales Apaches | Nogales High School |
19 Mar | 3:30 pm | ![]() Sahuarita Mustangs | Sahuarita High School |
02 Apr | 3:30 pm | ![]() Casa Grande Cougars | Rincon High School |
07 Apr | 3:30 pm | ![]() Desert View Jaguars | Desert View High School |
09 Apr | 3:30 pm | ![]() Marana Tigers | Rincon High School |
14 Apr | 3:30 pm | ![]() Tucson Badgers | Tucson High Magnet School |
16 Apr | 3:30 pm | ![]() Sunnyside Blue Devils | Rincon High School |
Roster
No roster available.