
Thatcher Tennis Boys
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
26 Feb | 3:30 pm | ![]() Globe Tigers | Miami High School |
27 Feb | 3:00 pm | ![]() Buena Colts | Thatcher High School |
03 Mar | 3:00 pm | ![]() Safford Bulldogs | Thatcher High School |
04 Mar | 3:00 pm | ![]() Sabino Sabercats | Thatcher High School |
05 Mar | 3:00 pm | ![]() Chandler Prep Titans | Kiwanis Tennis Center |
12 Mar | 3:00 pm | ![]() Pusch Ridge Lions | Thatcher High School |
26 Mar | 3:00 pm | ![]() Morenci Wildcats | Thatcher High School |
31 Mar | 3:00 pm | ![]() Benson Bobcats | Thatcher High School |
02 Apr | 3:00 pm | ![]() Willcox Cowboys/Cowgirls | Willcox High School |
07 Apr | 3:00 pm | ![]() Pima Roughriders | Pima High School |
09 Apr | 3:00 pm | ![]() Safford Bulldogs | Safford High School |
14 Apr | 3:00 pm | ![]() Duncan Wildkats | Thatcher High School |
16 Apr | 3:00 pm | ![]() Miami Vandals | Miami High School |
Roster
No roster available.