
Amphitheater Tennis Boys
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
25 Feb | 3:30 pm | ![]() Sunnyside Blue Devils | Amphitheater High School |
03 Mar | 3:30 pm | ![]() Cholla Chargers | Cholla High Magnet School |
05 Mar | 3:30 pm | ![]() Desert View Jaguars | Desert View High School |
10 Mar | 3:30 pm | ![]() Casa Grande Cougars | Amphitheater High School |
12 Mar | 3:30 pm | ![]() Gila Ridge Hawks | Gila Ridge High School |
26 Mar | 3:30 pm | ![]() Canyon Del Oro Dorado | Canyon Del Oro High School |
30 Mar | 3:30 pm | ![]() Andrada Polytechnic Mavericks | Amphitheater High School |
31 Mar | 3:30 pm | ![]() Catalina Foothills Falcons | Catalina Foothills High School |
02 Apr | 3:30 pm | ![]() Flowing Wells Caballeros | Flowing Wells High School |
07 Apr | 3:30 pm | ![]() Ironwood Ridge Nighthawks | Ironwood Ridge High School |
09 Apr | 3:30 pm | ![]() Mountain View Marana Mountain Lions | Amphitheater High School |
14 Apr | 3:30 pm | ![]() Sahuaro Cougars | Amphitheater High School |
16 Apr | 3:30 pm | ![]() Salpointe Catholic Lancers | Amphitheater High School |
Roster
No roster available.