
Florence Soccer Winter Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
01 Dec | 6:00 pm | ![]() Valley Christian Trojans | Valley Christian High School | 0-5 (L) Box |
04 Dec | 7:15 am | ![]() Poston Butte Broncos | Mansel Carter Oasis Park | 1-3 (L) |
04 Dec | 9:45 am | ![]() ALA - West Foothills Guardians | Mansel Carter Oasis Park | 0-5 (L) |
05 Dec | 10:45 am | ![]() Yuma Catholic Shamrocks | Mansel Carter Oasis Park | 1-6 (L) Box |
09 Dec | 4:00 pm | ![]() Odyssey Institute Minotaurs | The Odyssey for Advanced and International Studies | 0-7 (L) Box |
16 Dec | 6:00 pm | ![]() Parker Broncs | Florence High School | 3-1 (W) Box |
18 Dec | 6:00 pm | ![]() Seton Catholic Prep Sentinels | Florence High School | 0-7 (L) |
06 Jan | 6:00 pm | ![]() Apache Junction Prospectors | Apache Junction High School | 5-2 (W) |
12 Jan | 6:00 pm | ![]() Crismon Rattlers | Florence High School | 1-4 (L) |
14 Jan | 6:00 pm | ![]() Coolidge Bears | Coolidge High School | 4-2 (W) |
20 Jan | 6:00 pm | ![]() Benjamin Franklin Chargers | Florence High School | 0-6 (L) |
22 Jan | 4:00 pm | ![]() Globe Tigers | Florence High School | 5-1 (W) Box |
28 Jan | 6:00 pm | ![]() San Miguel Vipers | Kino Sports Complex | 0-7 (L) |
03 Feb | 6:00 pm | ![]() San Tan Foothills Sabercats | San Tan Foothills High School | 0-2 (L) |
04 Feb | 6:00 pm | ![]() ALA - Ironwood Warriors | Florence High School | 0-3 (L) Box |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 00 | Alfred Zaklit | GK | Jr | |
| 1 | Fedor Leo | MF, D | Sr | |
| 2 | Mario Rivera | D, FB | Jr | |
| 3 | Christian Oller | MF | So | |
| 4 | Devlin Carberry | D, FORW | Jr | |
| 5 | Pedro Cruz | MF | Fr | |
| 6 | Martin Garcia | STRK, MF | Fr | |
| 7 | Ryder Fedor | MF, D | Fr | |
| 8 | Manny Suárez-Montoya | MF, FORW | Jr | |
| 9 | Zerin Price | FORW, HB | Sr | |
| 10 | Oswaldo Colazo | D, FORW | Jr | |
| 11 | Jaryn Leopoldino | D, MF | Jr | |
| 12 | Jakob Reed | MF, STRK | Jr | |
| 13 | Diego Latini | FB, MF | Jr | |
| 14 | David Franco | D | Sr | |
| 16 | Elijah Mabe | D, MF | Fr | |
| 17 | Angel Vasquez | STRK, FORW | Jr | |
| 18 | Ezra Hansen | Fr | ||
| 19 | Nehemiah Ellis | D | Fr | |
| 20 | Cal Hansen | FB, MF | So | |
| 21 | Andrew Ortiz | D | So | |
| 23 | Trevan Marsh | D | Jr | |
| 24 | David Nelson | D | So |














