
Hayden Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 7:00 pm | ![]() Superior Jr./Sr. Panthers | Hayden High School | 55-6 (W) |
29 Aug | 7:00 pm | ![]() Salome Frogs | Salome High School | 52-0 (W) Box |
05 Sep | 7:00 pm | ![]() Joseph City Wildcats | Hayden High School | 46-0 (W) Box |
12 Sep | 7:00 pm | ![]() Mogollon Mustangs | Mogollon High School | 74-48 (W) Box |
19 Sep | 7:00 pm | ![]() San Manuel Jr./Sr. Miners | San Manuel Jr. Sr. High School | 61-8 (W) Box |
26 Sep | 7:00 pm | ![]() Williams Vikings | Hayden High School | 55-12 (W) |
03 Oct | 7:00 pm | ![]() St. David Tigers | St. David | 51-14 (W) Box |
10 Oct | 7:00 pm | ![]() Cicero Prep Centurions | Hayden High School | 1-0 (W) |
17 Oct | 7:00 pm | ![]() Ray Bearcats | Hayden High School | 68-6 (W) |
31 Oct | 7:00 pm | ![]() Mohave Accelerated Patriots | Hayden High School | 61-12 (W) |
07 Nov | 7:00 pm | ![]() Mogollon Mustangs | Coronado High School | 48-38 (W) |
15 Nov | 6:00 pm | ![]() Bagdad Sultans | Coronado High School | 66-20 (W) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Alijah Aguirre | RB, DB | So | |
| 1 | Ryan Garner | WR, DB | Jr | 5'8" |
| 2 | Darren Smith | QB, DB | Jr | |
| 4 | Tyler Garner | RB, DB | Sr | |
| 5 | Blake Vargas | WR, DE | Jr | |
| 6 | Luke Gonzalez | RB, DB | Jr | |
| 7 | Isaiah Perez | RB, LB | So | |
| 8 | Cj Lacey | RB, DE | So | |
| 16 | Kaiden Weber | QB | So | |
| 20 | Elijah Morrison | WR, DB | Sr | |
| 21 | Roberto "Wiki" Gallego | RB, LB | Fr | |
| 22 | Kino Lorona | RB, LB | Sr | 5'11" |
| 30 | Moses Acevedo | WR, DB | So | |
| 34 | Jade Aguirre | OL, DE | Fr | |
| 44 | Mj Oropeza | WR, DE | Jr | 6'0" |
| 52 | Marcos Hong | OL, DE | So | |
| 54 | Anjelo Castillo | OL, DL | Sr | |
| 55 | Juanico Lopez | OL, DL | Fr | |
| 58 | Donte Franco | OL, DL | Fr | |
| 60 | Javier Ortega | OL, DE | Jr | |
| 62 | Jonah Lopez | OL, DL | Jr | |
| 70 | Manny Aguirre | OL, DL | Sr | |
| 72 | Edward Jaramillo | OL, DL | Jr | |
| 74 | Benjamin Quesada | OL, DL | Jr | 5'8" |
| 76 | Juni Valenzuela | OL, DL | Jr | |
| 78 | Daniel Ortega | OL, DL | So | |
| 80 | Julius Pinkard | RB, DB | Sr | |
| 84 | Mario Hong | WR, DE | Sr |










