
Benjamin Franklin Football
Schedule
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
 22 Aug  | 7:00	pm  | ![]() Dysart Demons  | Benjamin Franklin High School | 49-10 (W) | 
 29 Aug  | 3:00	pm  | ![]() River Valley Dust Devils  | Anderson Auto Group Fieldhouse | 24-18 (W) Box | 
 05 Sep  | 7:00	pm  | ![]() Thatcher Eagles  | Benjamin Franklin High School | 27-12 (W) | 
 12 Sep  | 7:00	pm  | ![]() Odyssey Institute Minotaurs  | The Odyssey for Advanced and International Studies | 62-0 (W) Box | 
 18 Sep  | 7:00	pm  | ![]() Seton Catholic Prep Sentinels  | Seton Catholic High School | 56-13 (W) | 
 25 Sep  | 7:00	pm  | ![]() Valley Christian Trojans  | Benjamin Franklin High School | 35-6 (W) Box | 
 03 Oct  | 7:00	pm  | ![]() Gilbert Christian Knights  | Benjamin Franklin High School | 43-6 (W) Box | 
 17 Oct  | 7:00	pm  | ![]() ALA - Ironwood Warriors  | Benjamin Franklin High School | 35-7 (W) | 
 24 Oct  | 7:00	pm  | ![]() Crismon Rattlers  | Crismon High School | 31-8 (W) | 
 31 Oct  | 7:00	pm  | ![]() Pusch Ridge Lions  | Pusch Ridge Christian Academy | 35-14 (W) | 
 07 Nov  | 7:00	pm  | ![]() Dysart Demons  | Benjamin Franklin High School | - | 
Roster
| # | Name | Position | Year | Height | 
|---|---|---|---|---|
| 0 | Prezton Gomez | ATH, DL | Sr | 5'9" | 
| 2 | Talan Speir | WR, DB | Sr | 6'2" | 
| 3 | Carson Stetka | RB, LB | Sr | 5'10" | 
| 4 | Ashton Goddard | RB, LB | Jr | 5'9" | 
| 5 | Landon Stetka | RB, LB | Sr | 5'10" | 
| 6 | Ty Sather | WR, DB | Sr | 5'10" | 
| 7 | Cooper Morris | WR, DB | Sr | 5'8" | 
| 8 | Bram Green | ATH, DL | Sr | 6'3" | 
| 9 | Gavin Wyler | QB, DB | Jr | 5'9" | 
| 10 | Ayden Stebnicki Snower | WR, DB | Jr | 6'3" | 
| 11 | Christian Sorenson | ATH, LB | Jr | 6'3" | 
| 12 | Nate Stineman | ATH, LB | Jr | 6'0" | 
| 13 | Kellin Coombs | WR, DB | Jr | 5'10" | 
| 14 | Tank Van De Graaff | ATH, DL | Sr | 6'1" | 
| 15 | Jackson Bird | ATH, DL | Sr | 6'1" | 
| 16 | Wanangwa Chibambo | ATH, DL | Sr | 6'1" | 
| 17 | Davis Kay | WR, DB | So | 6'0" | 
| 18 | Trent Dutkiewicz | QB, LB | Jr | 6'1" | 
| 19 | Camden Morris | WR, DB | Sr | 5'9" | 
| 20 | Aaron Dwiggins | RB, DB | Jr | 5'8" | 
| 22 | Gunner Van De Graaff | RB, LB | So | 5'8" | 
| 23 | Cash Hughes | WR, DB | Jr | 6'1" | 
| 24 | Gehrig Woffinden | WR, DB | So | 6'0" | 
| 25 | Deagan Lantz | ATH, DL | So | 6'0" | 
| 26 | Charlie Green | WR, DB | So | 5'8" | 
| 27 | Dason Sucgang | ATH, DB | Jr | 5'9" | 
| 28 | Michael Kimball | ATH, DL | Jr | 6'3" | 
| 29 | Trey Sather | WR, DB | So | 5'5" | 
| 30 | Brayden Madsen | WR, DB | So | 6'0" | 
| 32 | Kade Calbert | ATH, DB | Jr | 6'0" | 
| 37 | Seth Churchill | ATH, LB | So | 5'11" | 
| 38 | Colter Lantz | ATH, LB | Jr | 5'9" | 
| 42 | Tillman Grant | ATH, LB | So | 5'10" | 
| 45 | Eli McFadden | ATH, DL | Sr | 6'1" | 
| 50 | Kolton Moffat | WR, CB | Jr | 5'7" | 
| 51 | Ray Forsac | OL, DL | Sr | 6'1" | 
| 52 | Paul Bergdahl | OL, DL | Jr | 6'2" | 
| 53 | Aidan Bazarnic | OL, DL | Sr | 6'3" | 
| 55 | Mason Jewett | OL, DL | So | 6'0" | 
| 57 | Carter Beal | RB, LB | Jr | 5'8" | 
| 59 | Jacob Bates | ATH, DB | So | 5'8" | 
| 60 | Eli Jones | OL, DL | Jr | 5'10" | 
| 61 | Liam Connelly | ATH, DL | Fr | 5'9" | 
| 65 | John Lokey | OL, DL | Jr | 5'10" | 
| 66 | Ammon Alexander | OL, DL | Sr | 6'6" | 
| 68 | Jaxon Stone | OL, DL | So | 6'3" | 
| 70 | Brigham Tucker | OL, DL | Fr | 5'10" | 
| 74 | Logan Badger | OL, DL | Sr | 5'10" | 
| 75 | Brody Whiting | OL, DL | So | 5'11" | 
| 76 | Jackson Ellis | OL, DL | Sr | 5'10" | 
| 77 | Zachary Teuscher | OL, DL | Sr | 6'1" | 
| 79 | James Michaelson | ATH, DL | So | 6'3" | 
| 80 | Max Salisbury | ATH, DL | Sr | 6'3" | 
| 81 | Landon Madsen | ATH, DL | Sr | 6'1" | 
| 88 | Jude Barclay | ATH, DL | So | 6'4" | 









