
Scottsdale Prep Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 7:00 pm | ![]() Chandler Prep Titans | Scottsdale Preparatory Academy | 26-57 (L) Box |
29 Aug | 7:00 pm | ![]() Veritas Prep Falcons | Veritas Preparatory Academy | 14-29 (L) Box |
05 Sep | 7:00 pm | ![]() Heritage Academy Laveen Heroes | Arizona Lutheran Academy | 35-0 (W) Box |
12 Sep | 7:00 pm | ![]() Parker Broncs | Scottsdale Preparatory Academy | 14-43 (L) Box |
20 Sep | 6:00 pm | ![]() Holbrook Roadrunners | Scottsdale Preparatory Academy | 28-24 (W) Box |
26 Sep | 7:00 pm | ![]() Willcox Cowboys/Cowgirls | Willcox High School | 14-48 (L) |
03 Oct | 7:00 pm | ![]() Madison Highland Heat | Scottsdale Preparatory Academy | 49-0 (W) Box |
10 Oct | 7:00 pm | ![]() Arizona Lutheran Coyotes | Arizona Lutheran Academy | 6-25 (L) Box |
16 Oct | 7:00 pm | ![]() NFL Yet Eagles | NFL YET College Preparatory | 1-0 (W) |
24 Oct | 7:00 pm | ![]() Cortez Colts | Scottsdale Preparatory Academy | 55-6 (W) |
31 Oct | 7:00 pm | ![]() Parker Broncs | Parker High School | 14-37 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Braxton Whittington | WR, LB | Jr | 5'11" |
| 3 | Jackson Ibarra | RB, LB | So | 5'9" |
| 4 | Jacob Lee | ILB, OLB | Jr | |
| 6 | Jaeden Weiss | CB, WR | Jr | 5'8" |
| 7 | Connor Gust | WR, DB | Jr | 6'3" |
| 8 | Clay Simmons | RB, LB | Jr | 5'7" |
| 10 | Jackson Larson | WR, DB | Jr | 5'9" |
| 11 | Laythe Yaziji | K | Jr | 5'9" |
| 12 | Tradd Slovan | QB | Fr | 5'8" |
| 14 | Will Ryken | QB, DB | Sr | 6'2" |
| 18 | Chase Fedoronko | WR, DB | Fr | 6'1" |
| 20 | Leo Brannan | RB, DB | Fr | 5'7" |
| 22 | Gavin Blumhoff | WR, OLB | Fr | 6'0" |
| 23 | Oliver Breese | RB, LB | Jr | 5'8" |
| 24 | Alex Gallatin | WR, DB | Jr | 5'8" |
| 25 | David Dobos | WR, DB | Jr | 6'1" |
| 26 | Gebran Brannan | RB, OLB | Sr | 6'0" |
| 28 | Jonathan Joffe | RB, LB | Fr | 6'3" |
| 32 | George Brannan | WR, DB | So | 5'9" |
| 44 | Josh Ajamie | RB, LB | Jr | 5'9" |
| 50 | Viyan Arora | OL, DL | Sr | 5'10" |
| 51 | Preston Frank | OL, DL | So | 5'8" |
| 52 | Luc Fourie | OL, DL | Sr | 6'3" |
| 54 | Aidan Mankins | OL, DT | Sr | 6'2" |
| 55 | Brody Barsano | OL, DL | Jr | 5'8" |
| 56 | Finn Larson | OL, DE | Sr | 6'1" |
| 57 | Nolan Adatia | RB, DT | Sr | 5'8" |
| 59 | Asher Hesse | DL, OL | So | 6'2" |
| 62 | Aiden Lapaz | OL, DL | So | 5'9" |
| 66 | Austin Cesky | OL, DL | Jr | 6'0" |
| 71 | Aspen Kindsfater | OL, DL | So | 5'9" |
| 85 | Bodhi Odonnell | DE, DL | Jr | 6'2" |
| 88 | Jackson Williams | TE, DL | Jr | 6'2" |









