
Salpointe Catholic Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Marana Tigers | Salpointe Catholic High School | 20-18 (W) Box |
05 Sep | 7:00 pm | ![]() Tucson Badgers | Tucson High Magnet School | 30-17 (W) Box |
12 Sep | 7:00 pm | ![]() Saguaro Sabercats | Salpointe Catholic High School | 34-31 (W) Box |
19 Sep | 7:00 pm | ![]() Red Mountain Mountain Lions | Red Mountain High School | 0-36 (L) Box |
26 Sep | 7:00 pm | ![]() ALA - QC Patriots | American Leadership Academy - QC | 21-17 (W) Box |
03 Oct | 7:00 pm | ![]() Mesa Jackrabbits | Salpointe Catholic High School | 14-23 (L) Box |
17 Oct | 7:00 pm | ![]() Basha Bears | Basha High School | 7-58 (L) |
24 Oct | 7:00 pm | ![]() Westwood Warriors | Salpointe Catholic High School | 34-30 (W) |
31 Oct | 7:00 pm | ![]() Perry Pumas | Salpointe Catholic High School | 7-21 (L) |
07 Nov | 7:00 pm | ![]() Pinnacle Pioneers | Pinnacle High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Noah Banhie | DT, NG | Sr | 6'0" |
| 1 | Alon Deon | FS, RB | Sr | 5'11" |
| 2 | Matthew Avelar | QB | Jr | 6'2" |
| 3 | Rj Gory | SB, CB | Jr | 5'8" |
| 4 | Parker Pierce | WR, FS | Sr | 6'2" |
| 5 | Chris Chaney | RB, MLB | Jr | 5'11" |
| 6 | Carlos Gonzalez | WR, C | Sr | 5'9" |
| 7 | Axel Martinez | FS, WR | Sr | 5'11" |
| 8 | Isaac Moyle | TE, DE | Sr | 6'3" |
| 9 | David Rushing | WR, FS | Jr | 6'0" |
| 10 | Rayce Alvarez | QB | Sr | 5'11" |
| 11 | Kane Collins | FS, WR | Jr | 5'10" |
| 12 | Mark Woods | CB, WR | Jr | 5'8" |
| 13 | Adrian Rodriguez | QB | Sr | 5'10" |
| 14 | Felipe Bryant-Lopez | SB, DB | Jr | 5'8" |
| 15 | Aiden Robinson | QB | Jr | 5'11" |
| 16 | Paxton Pelletier | OLB, WR | Jr | 6'1" |
| 17 | Landon Pedersen | WR, CB | Sr | 5'9" |
| 18 | Ben Pruett | WR | Sr | 5'9" |
| 19 | Trevor Wertz | P | So | 5'9" |
| 20 | Jake Bondi | FS, WR | Jr | 5'10" |
| 21 | Van Birchak | SS, RB | Sr | 5'8" |
| 22 | Adrian Jett | MLB, RB | Jr | 5'10" |
| 23 | Nas Pedrego | CB, FS | Sr | 5'9" |
| 25 | Bryan Melton | OLB, HB | Sr | 5'11" |
| 26 | Braden Arellano | SS | So | 6'1" |
| 27 | Soren Goodman | CB, WR | Jr | 5'9" |
| 29 | Chance Wilkison | FS, WR | Jr | 6'3" |
| 33 | Eric Gutierrez | WR, DB | So | |
| 34 | Andrew Robinson | OLB, HB | Jr | 5'11" |
| 40 | Troy Kuhlman | K | Jr | 5'10" |
| 42 | Oj Flores | OLB, RB | Jr | 6'1" |
| 44 | Elijah Valencia | ILB, FB | Jr | 5'9" |
| 52 | Carloas Jones | DL, OL | Jr | 5'10" |
| 55 | Layton Doyle | OL, DL | So | 6'2" |
| 56 | Emilio Molina | DE, G | Sr | 6'2" |
| 58 | Anthony Ybarra | OL, DL | Jr | 5'7" |
| 60 | Collin Conger | OL, DL | Jr | 6'1" |
| 61 | Maximus Collins | LS | Jr | 6'1" |
| 62 | Francisco Heredia Jr | G, NG | Jr | 5'10" |
| 63 | Joshua Meisner | C, G | Sr | 6'3" |
| 65 | Tharran Koran | G, DT | Sr | 6'2" |
| 66 | Joseph Figueroa | DL, OL | Sr | 5'9" |
| 67 | Chase Puntenney | OL, DL | Sr | 5'8" |
| 70 | Kenneth Boerum | OL, DL | Jr | 6'2" |
| 71 | Cruz Huerta | T | Sr | 6'5" |
| 72 | Esteban Molina | OT | Fr | 6'5" |
| 74 | Kaeden Nelems | OL, DL | Jr | 6'3" |
| 75 | Sabian Moreno | G, C | Sr | 6'2" |
| 78 | Josh Urrutia | OL, DL | Jr | 5'10" |
| 80 | Jacob Marquez | WR | Jr | 5'7" |
| 87 | Jude Bracamonte | RB, DB | Sr | 5'6" |
| 88 | Jeremiah Wells | WR | So | 6'0" |
| 95 | David Mujambere | DL, HB | Jr | 6'4" |









