
Safford Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
22 Aug | 7:00 pm | ![]() Morenci Wildcats | Morenci Jr./Sr. High School | 14-20 (L) Box |
29 Aug | 7:00 pm | ![]() Blue Ridge Yellowjackets | Safford High School | 14-30 (L) Box |
05 Sep | 7:00 pm | ![]() Seton Catholic Prep Sentinels | Safford High School | 8-36 (L) Box |
12 Sep | 7:00 pm | ![]() Winslow Bulldogs | Winslow High School | 27-7 (W) Box |
18 Sep | 7:00 pm | ![]() Coolidge Bears | Coolidge High School | 14-28 (L) |
26 Sep | 7:00 pm | ![]() San Tan Foothills Sabercats | Safford High School | 20-0 (W) |
03 Oct | 7:00 pm | ![]() Thatcher Eagles | Eastern Arizona College | 7-49 (L) |
17 Oct | 7:00 pm | ![]() Pusch Ridge Lions | Safford High School | 0-48 (L) Box |
24 Oct | 7:00 pm | ![]() Florence Gophers | Safford High School | 0-36 (L) |
31 Oct | 7:00 pm | ![]() Sabino Sabercats | Sabino High School | 0-40 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Dane Jacobson | DB, WR | Jr | 6'1" |
| 2 | Lamarr Ellis | DB, WR | Jr | 5'11" |
| 3 | Trae Gaines | DE, WR | So | 6'1" |
| 4 | Ryett Lopez | WR, FS | So | 6'3" |
| 5 | Matteo Chavez | FS, WR | Jr | 5'10" |
| 6 | Gabriel Espinosa | CB, WR | Sr | 5'11" |
| 8 | Adrien Casillas | OLB, RB | Sr | 6'0" |
| 9 | Damion Nunez | WR, DB | Sr | 5'11" |
| 10 | Pryce Harsh | WR, OLB | Jr | 6'1" |
| 11 | Boston Arbizo | DE, FB | Jr | 5'11" |
| 12 | Kyler Decker | QB, FS | Fr | 6'2" |
| 13 | Aiden Guttierez | WR, K | Sr | 5'10" |
| 17 | Jevyn Elliott | QB | Sr | 6'2" |
| 18 | Parker Whisman | WR | So | 6'2" |
| 19 | Juan Ramirez III | OLB, WR | So | 5'10" |
| 21 | Drake Miller | WR | Fr | 5'8" |
| 22 | Jacob Gomez | MLB, RB | Jr | 5'9" |
| 23 | Easton Ballejos | RB, OLB | So | 5'8" |
| 25 | Mario Chavez | MLB, RB | Jr | 6'0" |
| 26 | Andrew Baker | RB, OLB | Jr | 5'10" |
| 27 | Aaron Barnes | DB, WR | Jr | 5'11" |
| 30 | Samuel Harmon | RB, OLB | So | 5'7" |
| 31 | Cooper Canter | LB, FB | So | 5'10" |
| 34 | Michael Evans | DL, LB | Sr | |
| 40 | Gunnar Crockett | DE, K | Fr | |
| 43 | Dallin McBride | LB | Sr | |
| 44 | Brady Wright | DB, WR | Sr | |
| 50 | Anthony Arreola | DE, OT | So | 6'0" |
| 51 | Eric Legarda | MLB, OG | So | 5'10" |
| 53 | Enrique Ortega | MLB | Fr | 5'10" |
| 54 | James Curtis | ILB, OL | Sr | 6'2" |
| 55 | Brandon Heesaker | G, DT | Sr | 5'9" |
| 58 | Nivek Ruskin | DL, OL | Fr | 5'10" |
| 60 | Gavin Rios | OL, DL | So | 5'9" |
| 61 | Josiah Pena | LB, OL | So | 5'11" |
| 62 | David Cruz | G, DT | Sr | 6'1" |
| 65 | Kyler Kueny | DE | Sr | 5'10" |
| 66 | Sawyer Layton | C, T | Sr | 5'11" |
| 67 | Layne Bell | G, DT | So | 5'8" |
| 69 | Bruno Garvin | DT, G | Sr | 6'0" |
| 70 | Alexander Heath | G, C | Sr | 5'10" |
| 73 | Tristen Ogas | C, DT | So | 6'2" |
| 74 | Aries Peru | DT, OL | Jr | 5'10" |
| 76 | Killian Morris | OL, DL | So | 5'8" |
| 77 | Whyatt Elliott | OT, DT | Sr | 6'1" |
| 78 | Joe Maldonado | DL, OL | Fr | 6'0" |
| 79 | Chris Garcia | OT, DT | So | 6'4" |
| 87 | Juanito Blancarte | WR, OLB | Fr | 6'1" |









