
Rio Rico Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Combs Coyotes | Combs High School | 0-56 (L) |
05 Sep | 7:00 pm | ![]() Nogales Apaches | Rio Rico High School | 18-38 (L) Box |
12 Sep | 7:00 pm | ![]() Sierra Linda Bulldogs | Sierra Linda High School | 21-38 (L) |
19 Sep | 7:00 pm | ![]() Amphitheater Panthers | Amphitheater High School | 42-6 (W) Box |
26 Sep | 7:00 pm | ![]() North Canyon Rattlers | Rio Rico High School | 7-49 (L) Box |
03 Oct | 7:00 pm | ![]() Sahuarita Mustangs | Sahuarita High School | 14-42 (L) |
10 Oct | 7:00 pm | ![]() Empire Ravens | Rio Rico High School | 21-41 (L) |
17 Oct | 7:00 pm | ![]() Pueblo Warriors | Pueblo High School | 0-36 (L) Box |
24 Oct | 7:00 pm | ![]() Cholla Chargers | Cholla High Magnet School | 0-32 (L) |
31 Oct | 7:00 pm | ![]() Rincon/University Rangers | Rio Rico High School | 10-0 (W) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 01 | Angelo Granados | QB | Fr | 5'8" |
| 1 | Aleq Maldonado | WR, CB | Jr | 5'7" |
| 2 | Sebastian Castro | QB | Jr | 5'8" |
| 3 | Brandon Miller | WR, DB | Jr | 5'9" |
| 4 | Hunter Thompson | WR, DB | Jr | 6'0" |
| 5 | Josue Bonilla | RB, DL | Sr | 5'9" |
| 6 | Isaac Camarena | WR, OLB | So | 5'11" |
| 7 | Steve Cota | TE, DL | Sr | 6'1" |
| 8 | Jesus Guzman | RB, LB | Sr | 5'11" |
| 9 | Damian Rojas | RB, DB | Jr | 5'9" |
| 11 | Matthew Felix | CB, WR | Sr | 5'10" |
| 12 | Mark Navarro | WR, DB | Sr | 5'11" |
| 13 | Alan Martinez | RB, SS | Sr | 5'10" |
| 14 | Zedeyo Osorio | RB, LB | Sr | 6'0" |
| 15 | Isaac Fragoso | WR, DB | Fr | 5'9" |
| 16 | Axel Moreno | RB, WR | Fr | 6'0" |
| 17 | Gabriel Rojo | CB, OLB | Jr | 5'9" |
| 18 | Mathew Baker | DB, WR | Jr | 6'0" |
| 19 | Aldo Santos | WR, DB | Fr | 5'9" |
| 20 | Alan Aguirre | WR, OLB | Jr | 5'9" |
| 21 | Alejandro Vergara | CB, SS | Sr | 5'9" |
| 24 | Andre Bermudez | WR, DB | So | 5'9" |
| 25 | Juan Garcia Jr | DB | Sr | 5'9" |
| 26 | Abiel Yanez | RB | Sr | 5'9" |
| 28 | Xander Arredondo | RB, OLB | So | 5'8" |
| 31 | Sebastian Gocobachi | WR, DB | Jr | 5'7" |
| 32 | Fernando Alvidrez | WR, DB | So | 5'10" |
| 33 | Jordan Monroy | DE, TE | So | 5'8" |
| 36 | Jacob Vindiola | TE, DL | Jr | 6'0" |
| 40 | Martin Garcia | Jr | 5'9" | |
| 44 | Jordan Ibarra | LB | Jr | 5'9" |
| 48 | Hendrix Chavez | WR, LB | Jr | 6'0" |
| 50 | Hector Salazar | OL, DL | Jr | 5'10" |
| 52 | Jesus Antio | OL, DL | Jr | 6'5" |
| 54 | Arturo Lopez | OL, DL | Jr | 5'9" |
| 55 | Danian Garcia | OL, LB | Jr | 5'9" |
| 60 | Oscar Fontes | OL, DL | Sr | 6'1" |
| 65 | Abdiel Dojaquez | OL, DL | Jr | 5'10" |
| 66 | Carlos Montoya | G, DL | Sr | 5'10" |
| 71 | Julian Castillo | OL, DL | Jr | 6'0" |
| 73 | Albert Gonzalez | OL, DL | Sr | 6'1" |
| 77 | Roberto Cota | OL, DL | Sr | 6'0" |
| 86 | Christian Delgadillo | DL, TE | Sr | 5'11" |
| 88 | Aaron Gonzalez | WR, DB | Jr | 6'1" |









