
Desert Ridge Football
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
29 Aug | 7:00 pm | ![]() Gilbert Tigers | Desert Ridge High School | 20-35 (L) |
05 Sep | 7:00 pm | ![]() Westwood Warriors | Westwood High School | 12-43 (L) Box |
12 Sep | 7:00 pm | ![]() Centennial Coyotes | Centennial High School | 6-71 (L) Box |
18 Sep | 7:00 pm | ![]() Mesa Jackrabbits | Desert Ridge High School | 6-53 (L) |
26 Sep | 7:00 pm | ![]() Williams Field Black Hawks | Williams Field High School | 0-49 (L) |
03 Oct | 7:00 pm | ![]() Cienega Bobcats | Desert Ridge High School | 13-34 (L) Box |
10 Oct | 7:00 pm | ![]() Red Mountain Mountain Lions | Red Mountain High School | 16-69 (L) Box |
17 Oct | 7:00 pm | ![]() Corona del Sol Aztecs | Desert Ridge High School | 0-44 (L) |
24 Oct | 7:00 pm | ![]() Highland Hawks | Desert Ridge High School | 0-56 (L) |
30 Oct | 7:00 pm | ![]() Mountain View, Mesa Toros | Mountain View (Mesa) High School | 0-70 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Jorge Arvizu | K, P | Sr | 5'11" |
| 2 | Gunner Brewer | QB, FS | Jr | 6'0" |
| 3 | Barkon Taye | RB, S | Sr | 5'10" |
| 4 | Greyson Herrera | SB, CB | Sr | 5'10" |
| 5 | Kale Rogers | OLB, TE | Sr | 6'3" |
| 6 | Gage Highsmith | WR, CB | Sr | 5'11" |
| 7 | Jaxon Mavis | DB | Sr | |
| 8 | Zander Fuentes | MLB, FB | Sr | 6'1" |
| 9 | Blake Julien | QB | Sr | 6'0" |
| 10 | David Poormon | FB, MLB | Sr | 6'0" |
| 11 | Gavin Wells | LS, WR | Sr | 5'10" |
| 12 | Mason Roe | WR, OLB | Sr | 6'0" |
| 13 | Braeden Smith | WR, DB | Sr | 5'10" |
| 14 | Garrett Robinson | DB, WR | Sr | 5'10" |
| 15 | Sean Saavedra | WR, DB | Sr | |
| 16 | Jevion Clark | RB, DB | Sr | 6'0" |
| 18 | Jayden Juarez | RB, DB | Sr | 5'9" |
| 20 | Andrew Centeno | WR, S | Sr | 5'7" |
| 22 | Derek Wyatt | RB, DB | Sr | 5'7" |
| 25 | Caleb Liddell | RB, LB | Jr | 6'0" |
| 27 | Alejandro Esquivel | MLB, FB | Jr | 5'10" |
| 28 | Elijah Long | DB | Sr | 5'8" |
| 30 | Christian Garcia | DL, OL | Sr | 5'7" |
| 31 | Blake Contos | WR, DB | So | 5'6" |
| 32 | Angel Murrietta | WR, DB | Jr | 5'6" |
| 34 | Devin Lambert | LB | So | 6'1" |
| 35 | Matthew Culbertson | LB | Jr | 5'11" |
| 40 | Jowell Durazo | OLB, DE | Sr | 5'11" |
| 41 | Avery Parker | DE | Sr | 6'0" |
| 42 | Noah Mendonca | DE, TE | So | 6'3" |
| 44 | Rowan Magner | LB | So | 5'10" |
| 50 | Jayce Waclawik | C | So | 5'10" |
| 51 | Jowell Durazo | OL, DL | Sr | |
| 52 | James Frum | G, NG | Sr | 6'1" |
| 54 | Micah Guiggey | LB | So | 5'10" |
| 55 | Emery Wright | G, DE | Sr | 6'0" |
| 57 | Xavier Uriarte | OL, DL | So | 5'8" |
| 59 | Kingston Sylvester | OT, DL | Jr | 6'2" |
| 63 | Trenton Crawford | DT, G | Sr | 6'3" |
| 64 | Cody Blunt | OL, DL | So | 5'10" |
| 66 | William Stark | G, NG | Jr | 5'11" |
| 71 | AIDEN ENGELS | OL | Jr | |
| 73 | Abel Barba | OL | Jr | 6'3" |
| 79 | Keith Angst | T, DT | Jr | 6'6" |
| 81 | Adrian Olvera | WR | Jr | |
| 86 | Evan Smith | WR, DB | So | 5'10" |
| 88 | Zach Adams | WR | So | 5'9" |
| 89 | Brett Frum | LB, TE | So |









