
Desert Christian Football
Schedule
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
 22 Aug  | 7:00	pm  | ![]() ALA - Anthem South Titans  | American Leadership Academy - Anthem South | 28-18 (W) Box | 
 29 Aug  | 6:00	pm  | ![]() Heritage Academy Laveen Heroes  | Desert Christian High School | 12-24 (L) | 
 05 Sep  | 7:00	pm  | ![]() Santa Rita Eagles  | Santa Rita High School | 64-0 (W) | 
 12 Sep  | 6:00	pm  | ![]() Catalina Trojans  | Desert Christian High School | 44-6 (W) Box | 
 19 Sep  | 6:00	pm  | ![]() San Carlos Braves  | Desert Christian High School | 0-16 (L) Box | 
 03 Oct  | 7:00	pm  | ![]() Willcox Cowboys/Cowgirls  | Willcox High School | 0-58 (L) | 
 10 Oct  | 7:00	pm  | ![]() Benson Bobcats  | Benson High School | 7-67 (L) | 
 17 Oct  | 6:00	pm  | ![]() Santa Cruz Valley Dust Devil  | Desert Christian High School | 15-57 (L) Box | 
 24 Oct  | 7:00	pm  | ![]() Tombstone Yellow Jackets  | Tombstone High School | 13-14 (L) | 
Roster
| # | Name | Position | Year | Height | 
|---|---|---|---|---|
| 2 | Aiden Davis | Jr | ||
| 3 | Kyann Garang | Sr | ||
| 4 | Joshua Medina | So | ||
| 5 | Quinn Wittmann | Jr | ||
| 6 | Marcus Stuetze | So | ||
| 8 | Gus Levin | So | ||
| 9 | Garret Perry | Sr | ||
| 10 | Roman Sanchez | Sr | ||
| 11 | Brock Payne | QB, MLB | So | 5'8" | 
| 12 | James Mckinney | Fr | ||
| 13 | Joe Bernabe | Sr | ||
| 14 | James Harris | So | ||
| 16 | Diego Munoz | So | ||
| 18 | Damian Romero | Jr | ||
| 22 | Luke Gorman | Sr | ||
| 24 | Logan Benson | Sr | ||
| 25 | Jordan Sexton | So | ||
| 26 | Aaron Rountree | Fr | ||
| 50 | Jacob Barr | Jr | ||
| 51 | David Jansen | Fr | ||
| 52 | Francisco Ojeda | Jr | ||
| 54 | Ayden Benson | So | ||
| 55 | Derek Phelan | Fr | ||
| 56 | Abraham Mendoza | Sr | ||
| 60 | Patrick Wanes | Jr | ||
| 61 | CJ Molina | Jr | ||
| 66 | Linkin Faxon | Fr | ||
| 68 | Hunter Cox | So | ||
| 70 | Joey Benton | Fr | ||
| 72 | Grant Peterson | So | ||
| 75 | Kekau Ishikawa | So | ||
| 76 | Jackson Stalkfleet | Sr | ||
| 77 | Alejandro Ojeda | Fr | 








