
Trevor G. Browne Football Flag
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
16 Sep | 6:00 pm | ![]() Central Bobcats | Trevor G. Browne High School |
17 Sep | 6:00 pm | ![]() Westwood Warriors | Trevor G. Browne High School |
23 Sep | 6:00 pm | ![]() Sunnyside Blue Devils | Sunnyside High School |
25 Sep | 6:00 pm | ![]() Valley Vista Monsoon | Trevor G. Browne High School |
30 Sep | 6:00 pm | ![]() Tucson Badgers | Tucson High Magnet School |
10 Oct | 6:30 pm | ![]() Camelback Spartans | South Mountain High School |
10 Oct | 7:30 pm | ![]() South Mountain Jaguars | South Mountain High School |
10 Oct | 9:30 pm | ![]() Cesar Chavez Champions | South Mountain High School |
10 Oct | 10:30 pm | ![]() Maryvale Panthers | South Mountain High School |
14 Oct | 6:00 pm | ![]() Alhambra Lions | Alhambra High School |
16 Oct | 6:00 pm | ![]() West Point Dragons | West Point High School |
21 Oct | 6:00 pm | ![]() South Mountain Jaguars | Trevor G. Browne High School |
24 Oct | 6:00 pm | ![]() Camelback Spartans | Camelback High School |
30 Oct | 6:00 pm | ![]() Tolleson Union Wolverines | Tolleson High School |
04 Nov | 6:00 pm | ![]() Cesar Chavez Champions | Trevor G. Browne High School |
06 Nov | 6:00 pm | ![]() Maryvale Panthers | Trevor G. Browne High School |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
0 | Sheccid Palacius | B | Sr | 5'5" |
1 | Vianney Bernal | ATH, LB | Fr | 5'8" |
1 | Shydrea Clark | RB, LB | Sr | 5'8" |
2 | Carla Lopez | ATH, R | Sr | 5'2" |
3 | Jenevee Cisneros | C, LB | Sr | 5'9" |
4 | Zuriya Miller | C, WR | Sr | 5'2" |
6 | Khloe Peralta | LB, RB | Jr | 5'0" |
6 | Annalysia Ramos | S, ATH | Jr | 5'2" |
7 | Miranda Inzunza | ATH, WR | Jr | 5'5" |
8 | Priscilla Gonzalez | ATH, DB | Sr | 5'4" |
10 | Audrina Ramos | QB | Jr | 5'8" |
11 | Tanya Bruno Bahena | Sr | 5'5" | |
12 | Mireya Salazar | S, ATH | Jr | 5'4" |
15 | Queniece Richardson | ATH | Jr | 5'9" |
17 | Serenity Clarke | LB, WR | Jr | |
17 | Isabel Hernandez | WR, DB | Jr | 5'5" |
18 | Rashawn Brown | C, LB | Sr | 5'7" |
20 | Jasmine Grass | WR, LB | Sr | |
21 | Isabella Herrera | QB, DB | Jr | 5'7" |
22 | McKhenzie Hines | R, C | Sr | 5'4" |
23 | Gorgeous Haslett-Hardman | So | ||
24 | Ken'nyah Glass | WR, DB | Jr | 5'11" |
30 | Mia Ramo | C | So | 5'4" |