
Cesar Chavez Football Flag
Schedule
Date | Time | Opponent | Location |
---|---|---|---|
16 Sep | 6:00 pm | ![]() Liberty Lions | Cesar Chavez High School |
18 Sep | 6:00 pm | ![]() Chandler Wolves | Chandler High School |
23 Sep | 6:00 pm | ![]() Mesa Jackrabbits | Mesa High School |
25 Sep | 6:00 pm | ![]() Sierra Linda Bulldogs | Cesar Chavez High School |
30 Sep | 6:00 pm | ![]() Williams Field Black Hawks | Williams Field High School |
10 Oct | 6:00 pm | ![]() South Mountain Jaguars | South Mountain High School |
10 Oct | 8:00 pm | ![]() Maryvale Panthers | South Mountain High School |
10 Oct | 8:30 pm | ![]() Camelback Spartans | South Mountain High School |
10 Oct | 9:30 pm | ![]() Trevor G. Browne Bruins | South Mountain High School |
14 Oct | 6:00 pm | ![]() Betty H. Fairfax Stampede | Cesar Chavez High School |
17 Oct | 6:00 pm | ![]() Maryvale Panthers | Maryvale High School |
21 Oct | 6:00 pm | ![]() Camelback Spartans | Cesar Chavez High School |
27 Oct | 6:00 pm | ![]() Tolleson Union Wolverines | Cesar Chavez High School |
30 Oct | 6:00 pm | ![]() West Point Dragons | Cesar Chavez High School |
04 Nov | 6:00 pm | ![]() Trevor G. Browne Bruins | Trevor G. Browne High School |
06 Nov | 6:00 pm | ![]() South Mountain Jaguars | South Mountain High School |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
Carmela Alcala | WR, LB | Jr | 5'7" | |
Aylin Altamirano-Orozco | WR, LB | So | 5'6" | |
Alex Ballard | WR, DB | Jr | 5'3" | |
Aniya Blake | LB, DB | So | 5'7" | |
Ja'Tavia Briggs | LB, DB | Sr | 5'6" | |
Neveah Chambers | RB, R | So | 5'4" | |
Neveah Chambers | R, RB | So | 5'3" | |
Sa'Rell Cheatham | R, RB | So | 5'4" | |
Saniyah Downing | WR, DB | Sr | 5'6" | |
Mariah Flores | LB, WR | Sr | 5'6" | |
Elizabeth Garcia | LB, WR | Jr | 5'9" | |
Jade Garcia | WR, QB | Sr | 5'2" | |
Jazmine Gomez-Millanes | C, LB | Sr | 5'6" | |
La'Niya Hatten | WR, DB | Sr | 5'8" | |
Justice Jackominic | QB, DB | Fr | 5'8" | |
Charidon James | WR, DB | Jr | 5'11" | |
Jamiya Jones | RB, WR | Fr | 5'3" | |
Laveah Miller | WR, LB | So | 5'8" | |
Jessica Morgan | QB, LB | Jr | 5'6" | |
Zariah Smith-Williams | RB, R | So | 5'3" | |
Malia Woodberry | RB, WR | Jr | 5'3" | |
24 | Elizabeth Garcia | Jr | 5'9" |