
Horizon Football Flag
Schedule
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
 16 Sep  | 6:00	pm  | ![]() Chaparral Firebirds  | Horizon High School | 0-18 (L) | 
 18 Sep  | 6:00	pm  | ![]() Vista Grande Spartans  | Horizon High School | 7-0 (W) | 
 23 Sep  | 6:00	pm  | ![]() Mountain Pointe Pride  | Mountain Pointe High School | 14-28 (L) | 
 07 Oct  | 6:00	pm  | ![]() Desert Mountain Wolves  | Horizon High School | 16-14 (W) | 
 14 Oct  | 6:00	pm  | ![]() McClintock Chargers  | McClintock High School | 7-13 (L) | 
 16 Oct  | 6:00	pm  | ![]() Paradise Valley Trojans  | Horizon High School | 19-13 (W) | 
 20 Oct  | 6:00	pm  | ![]() Ironwood Eagles  | Ironwood High School | 31-0 (W) | 
 21 Oct  | 6:00	pm  | ![]() Notre Dame Prep Saints  | Horizon High School | 16-0 (W) | 
 22 Oct  | 6:00	pm  | ![]() Sunrise Mountain Mustangs  | Horizon High School | 13-7 (W) Box | 
 30 Oct  | 6:00	pm  | ![]() North Canyon Rattlers  | North Canyon High School | 26-0 (W) | 
 06 Nov  | 6:00	pm  | ![]() Centennial Coyotes  | Centennial High School | - | 
Roster
| # | Name | Position | Year | Height | 
|---|---|---|---|---|
| Madison Barnes | Fr | |||
| Lillian Groves-Gerald, | Fr | |||
| 0 | Charley Zamorano | Jr | 5'5" | |
| 1 | Lilia Motolenichvarma, | So | 5'7" | |
| 2 | Norah Curtiss | Sr | 5'9" | |
| 3 | Amalia Ladas | Jr | 5'0" | |
| 4 | Kaylie Sandoval | So | 5'4" | |
| 5 | Autymn Fair, | So | 5'2" | |
| 6 | Peighton Parker | So | 5'4" | |
| 8 | Sydney Puma | Jr | 5'4" | |
| 9 | mia Smullen-Maloy, | So | 5'5" | |
| 10 | Brooklyn Brush | Sr | 5'4" | |
| 11 | Stella Hendricksen | So | 5'1" | |
| 13 | Avery Cowden | Jr | 5'8" | |
| 14 | Brielle Mercure | Sr | 5'5" | |
| 15 | Isabella Salazar | So | 5'3" | |
| 17 | Amelia Spencer, | Fr | 5'5" | |
| 18 | Arabella Wickstrom | So | 5'6" | |
| 20 | Evangeline Lungaretti | Fr | 5'5" | |
| 21 | Wiegand Wiegand | Fr | 5'0" | |
| 24 | Ava, Barnett | Fr | 5'4" | |
| 33 | Haidyn Duncan | So | 5'3" | |
| 44 | Halle Duncan | So | 5'3" | |
| 45 | Nina West | Fr | 5'5" | 










