
Shadow Mountain Football Flag
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
16 Sep | 6:00 pm | ![]() Crismon Rattlers | Crismon High School | 0-53 (L) Box |
18 Sep | 6:00 pm | ![]() Estrella Foothills Wolves | Shadow Mountain High School | 14-18 (L) |
25 Sep | 6:00 pm | ![]() ALA - Gilbert North Eagles | American Leadership Academy - Gilbert | 0-34 (L) |
30 Sep | 5:00 pm | ![]() Saguaro Sabercats | Saguaro High School | 0-24 (L) Box |
09 Oct | 6:00 pm | ![]() Peoria Panthers | Peoria High School | 18-15 (W) |
14 Oct | 6:00 pm | ![]() Thunderbird Titans | Thunderbird High School | 0-20 (L) Box |
20 Oct | 6:00 pm | ![]() Deer Valley Skyhawks | Shadow Mountain High School | 7-6 (W) Box |
21 Oct | 6:00 pm | ![]() St. Mary's Knights | Shadow Mountain High School | 0-33 (L) Box |
29 Oct | 6:00 pm | ![]() North Canyon Rattlers | Shadow Mountain High School | 7-6 (W) Box |
30 Oct | 6:00 pm | ![]() Mohave Thunderbirds | Shadow Mountain High School | 28-0 (W) |
04 Nov | 6:00 pm | ![]() Barry Goldwater Bulldogs | Shadow Mountain High School | - |
06 Nov | 6:00 pm | ![]() Paradise Honors Panthers | Paradise Honors High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 3 | Shonnie Holland | C, WR | Jr | 5'10" |
| 5 | Emma Weed | QB | So | 5'6" |
| 6 | Natalie Ornelas | LB, WR | So | 5'6" |
| 7 | Nai Lee | RB, WR | Fr | 5'4" |
| 10 | Kennedy Williamson | LB, C | Jr | 5'4" |
| 11 | Kendal Buck | WR, QB | Sr | 5'7" |
| 12 | Alex Santoro | WR, S | Jr | 5'7" |
| 13 | Kyra Perez | C, LB | Sr | 5'3" |
| 14 | Alanna Strickland | WR, LB | So | 5'7" |
| 15 | Clara Wardlow | RB, WR | Sr | 5'2" |
| 16 | Willow Wagner | DB, K | So | 5'5" |
| 17 | Ary Young | QB, WR | Sr | 5'2" |
| 18 | Nevaeh Mendez | RB, DB | So | 5'3" |
| 19 | Ruby Woodruff | RB, DB | So | 5'3" |
| 20 | Naveiah Gonzalez | LB, WR | Jr | 5'1" |
| 21 | Estrella Sanchez | WR, DB | Fr | 5'3" |
| 22 | Tess Newport | S, WR | Jr | 5'9" |
| 24 | Zaina Sayegh | WR, DB | Fr | 5'2" |
| 27 | Isabella Martinez | WR, LB | Fr | 5'4" |











