
Boulder Creek Beach Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
08 Sep | 4:00 pm | ![]() Odyssey Institute Minotaurs | The Odyssey for Advanced and International Studies | 5-0 (W) Box |
15 Sep | 4:00 pm | ![]() Casteel Colts | Casteel High School | 0-5 (L) Box |
17 Sep | 4:00 pm | ![]() Campo Verde Coyotes | Boulder Creek High School | 4-1 (W) Box |
22 Sep | 4:00 pm | ![]() Gilbert Tigers | Boulder Creek High School | 4-1 (W) Box |
24 Sep | 4:00 pm | ![]() Desert Edge Scorpions | Boulder Creek High School | 5-0 (W) Box |
08 Oct | 4:00 pm | ![]() Barry Goldwater Bulldogs | Barry Goldwater High School | 5-0 (W) Box |
15 Oct | 4:00 pm | ![]() Mountain Ridge Mountain Lions | Boulder Creek High School | 4-1 (W) Box |
17 Oct | 12:00 pm | ![]() Casteel Colts | Red Mountain High School | 0-5 (L) Box |
17 Oct | 1:00 pm | ![]() Williams Field Black Hawks | Red Mountain High School | 0-5 (L) Box |
18 Oct | 2:00 pm | ![]() Basha Bears | Westwood High School | 4-1 (W) Box |
18 Oct | 4:00 pm | ![]() Queen Creek Bulldogs | Westwood High School | 4-1 (W) Box |
20 Oct | 4:00 pm | ![]() Deer Valley Skyhawks | Deer Valley High School | 5-0 (W) Box |
22 Oct | 4:00 pm | ![]() Sandra Day O'Connor Eagles | Boulder Creek High School | 1-4 (L) Box |
28 Oct | 4:00 pm | ![]() Williams Field Black Hawks | Williams Field High School | 0-5 (L) Box |
29 Oct | 4:00 pm | ![]() Brophy Prep Broncos | Boulder Creek High School | 1-4 (L) Box |
04 Nov | 4:00 pm | ![]() Red Mountain Mountain Lions | Red Mountain High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Chase Carlisle | Cruz Kaikala Sr | ||
| 2 | Luka Hercegovac | Blake Rankin Jr | ||
| 3 | Carter Berdiner | Chase Garner Jr | ||
| 4 | Cameron Deutsch | Bo Petersen Sr | ||
| 5 | Max McFarland | Gavin Van Valer Sr | ||
| 1 | Carson Maura | Jr | ||
| 2 | Gabe Hartke | Jr | ||
| 3 | Andon Schambach | So | ||
| 4 | John Matzke | So | ||
| 5 | Cameron Deutsch | Sr | ||
| 6 | Gavin Van Valer | Sr | ||
| 7 | Albert Ennist | So | ||
| 8 | Konnor Boop | Jr | ||
| 9 | Luka Hercegovac | So | ||
| 10 | Ethan Autry | Sr | ||
| 11 | Andrew Boyd | Jr | ||
| 12 | Max McFarland | Sr | ||
| 13 | Chase Garner | Jr | ||
| 14 | Blake Rankin | Jr | ||
| 15 | Chase Carlisle | Sr | ||
| 16 | Cruz Kaikala | Sr | ||
| 17 | Bo Petersen | Sr | ||
| 18 | Niko Hercegovac | Jr | ||
| 21 | Carter Berdiner | Jr | ||
| 25 | Reese Prisinski | Jr |













