
Hopi Basketball Girls
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 6:00 pm | ![]() Monument Valley Mustangs | Monument Valley High School | 27-66 (L) Box |
21 Nov | 6:00 pm | ![]() Ganado Hornets | Ganado High School | 29-63 (L) |
25 Nov | 6:00 pm | ![]() Red Mesa Redskins | Red Mesa High School | 46-28 (W) Box |
02 Dec | 6:00 pm | ![]() Pinon Eagles | Hopi Veteran's Memorial Center | 40-41 (L) |
04 Dec | 6:00 pm | ![]() Tuba City Warriors | Tuba City High School | 24-81 (L) Box |
09 Dec | 6:00 pm | ![]() St. Michael Cardinals | Ganado Field House | 39-30 (W) |
16 Dec | 5:30 pm | ![]() Joseph City Wildcats | Joseph City High School | 28-35 (L) Box |
19 Dec | 10:30 am | ![]() Red Mesa Redskins | Chinle Middle School Gym | 50-28 (W) Box |
19 Dec | 6:00 pm | ![]() Music Mountain Jr. / Sr. Warriors | Chinle Wildcat Den | 51-32 (W) |
20 Dec | 10:30 am | ![]() Rough Rock Sundevils | Chinle Middle School Gym | 66-21 (W) |
20 Dec | 4:30 pm | ![]() Joseph City Wildcats | Chinle Middle School Gym | 36-67 (L) Box |
20 Dec | 7:30 pm | ![]() Wingate (NM) | Chinle High School | 55-51 (W) Box |
06 Jan | 6:00 pm | ![]() Many Farms Lobos | Many Farms High School | 48-57 (L) |
08 Jan | 6:00 pm | ![]() Tuba City Warriors | Tuba City High School | 23-66 (L) Box |
10 Jan | 6:00 pm | ![]() St. Johns Redskins | St. Johns High School | 32-48 (L) Box |
15 Jan | 6:00 pm | ![]() Greyhills Academy Knights | Hopi High School | 61-10 (W) |
20 Jan | 5:30 pm | ![]() Round Valley Elks | Round Valley Dome | 19-63 (L) Box |
22 Jan | 6:00 pm | ![]() Pinon Eagles | Pinon High School | 49-41 (W) |
24 Jan | 3:00 pm | ![]() Valley (Sanders) Pirates | Valley High School (Sanders) | 38-72 (L) |
27 Jan | 5:30 pm | ![]() Northland Prep Spartans | Northland Preparatory Academy | 37-26 (W) |
29 Jan | 6:00 pm | ![]() Greyhills Academy Knights | Greyhills Academy High School | 64-43 (W) |
31 Jan | 6:00 pm | ![]() Many Farms Lobos | Hopi High School | 74-51 (W) |
02 Feb | 6:00 pm | ![]() Ganado Hornets | Hopi High School | 47-53 (L) |
05 Feb | 5:30 pm | ![]() Pinon Eagles | Hopi High School | 43-47 (L) Box |
12 Feb | 6:00 pm | ![]() Arizona Lutheran Coyotes | Arizona Lutheran Academy | 35-43 (L) |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 2 | Kallle Lomayestewa | PG, F | Sr | |
| 3 | Mylia Secakuku | F, G | Jr | |
| 10 | Kanela Crook | F, C | Jr | |
| 12 | Miahlynn Polacca | PG, G | Jr | |
| 20 | Jaylynn Selina | G | Sr | |
| 22 | Kita Hosteen | F, G | So | |
| 24 | Naomi Saufkie | PG, G | Sr | |
| 30 | Melelani Honwikvaya | F, C | Sr | |
| 33 | Brooke Huma | G, F | Jr | |
| 34 | Alyss Lomavaya | F, C | Fr | |
| 42 | Arika Hasgood | G | So | |
| 44 | Serena Harvey | G | Sr |
















