
Thatcher Basketball Boys
Schedule
| Date | Time | Opponent | Location |
|---|---|---|---|
02 Dec | 7:00 pm | ![]() Andrada Polytechnic Mavericks | Thatcher High School |
04 Dec | 7:00 pm | ![]() Florence Gophers | Thatcher High School |
08 Dec | 7:00 pm | ![]() Show Low Cougars | Thatcher High School |
10 Dec | 7:00 pm | ![]() Palo Verde Magnet Titans | Palo Verde High Magnet School |
16 Dec | 7:00 pm | ![]() Coolidge Bears | Thatcher High School |
04 Jan | 7:00 pm | ![]() Andrada Polytechnic Mavericks | Corona Foothills Middle School |
06 Jan | 7:00 pm | ![]() Safford Bulldogs | Safford High School |
08 Jan | 7:00 pm | ![]() Empire Ravens | Thatcher High School |
12 Jan | 7:00 pm | ![]() Pusch Ridge Lions | Pusch Ridge Christian Academy |
14 Jan | 7:00 pm | ![]() Amphitheater Panthers | Thatcher High School |
20 Jan | 7:00 pm | ![]() Sabino Sabercats | Sabino High School |
26 Jan | 7:00 pm | ![]() Tanque Verde Hawks | Thatcher High School |
28 Jan | 7:00 pm | ![]() Empire Ravens | Empire High School |
29 Jan | 7:00 pm | ![]() Phoenix Country Day Eagles | Thatcher High School |
01 Feb | 7:00 pm | ![]() Safford Bulldogs | Thatcher High School |
04 Feb | 7:00 pm | ![]() Palo Verde Magnet Titans | Thatcher High School |
Roster
No roster available.











