
Tempe Basketball Boys
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
19 Nov | 7:00 pm | ![]() Crismon Rattlers | Crismon High School | 53-61 (L) Box |
21 Nov | 7:00 pm | ![]() Coconino Panthers | Tempe High School | 46-58 (L) Box |
24 Nov | 2:00 pm | ![]() Mica Mountain Thunderbolts | South Mountain High School | 64-80 (L) Box |
25 Nov | 2:00 pm | ![]() South Mountain Jaguars | South Mountain High School | 62-65 (L) Box |
26 Nov | 2:00 pm | ![]() Thunderbird Titans | North High School | 57-51 (W) Box |
29 Nov | 1:30 pm | ![]() Shadow Ridge Stallions | South Mountain High School | 54-60 (L) Box |
03 Dec | 7:00 pm | ![]() Shadow Mountain Matadors | Tempe High School | 75-64 (W) Box |
04 Dec | 7:00 pm | ![]() Marcos de Niza Padres | Tempe High School | 50-64 (L) Box |
10 Dec | 7:00 pm | ![]() Moon Valley Rockets | Moon Valley High School | 78-73 (W) Box |
11 Dec | 7:00 pm | ![]() Barry Goldwater Bulldogs | Barry Goldwater High School | 56-62 (L) Box |
17 Dec | 7:00 pm | ![]() Greenway Demons | Greenway High School | 52-76 (L) Box |
22 Dec | 4:00 pm | ![]() Combs Coyotes | Casa Grande Union High School | - |
22 Dec | 6:30 pm | ![]() Maricopa Rams | Casa Grande Union High School | - |
06 Jan | 7:00 pm | ![]() Dysart Demons | Dysart High School | - |
08 Jan | 7:00 pm | ![]() Cortez Colts | Cortez High School | - |
09 Jan | 7:00 pm | ![]() Coronado Dons | Tempe High School | - |
20 Jan | 7:00 pm | ![]() Crismon Rattlers | Tempe High School | - |
21 Jan | 7:00 pm | ![]() Desert Sunrise Golden Hawks | Tempe High School | - |
23 Jan | 5:30 pm | ![]() Yuma Criminals | Yuma High School | - |
27 Jan | 7:00 pm | ![]() Dysart Demons | Tempe High School | - |
29 Jan | 7:00 pm | ![]() Cortez Colts | Tempe High School | - |
30 Jan | 7:00 pm | ![]() Coronado Dons | Coronado High School | - |
05 Feb | 7:00 pm | ![]() Desert Sunrise Golden Hawks | Desert Sunrise High School | - |
10 Feb | 5:30 pm | ![]() Yuma Criminals | Tempe High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 0 | Elian Rodriguez | W | Sr | 5'10" |
| 1 | Tylann Hendrix Meadows | W | Sr | 5'11" |
| 2 | Zihyon Walters | F | Sr | 6'5" |
| 3 | Josiah Criss | G | Jr | 5'10" |
| 4 | Ishmael Smith-Muhammad | G | Sr | 5'9" |
| 5 | Fred Trujillo | W | Sr | 5'10" |
| 13 | Avery Murphy | G | Fr | 6'0" |
| 14 | Max Joslin | W | Jr | 5'11" |
| 20 | Vern Rang | W | Sr | 5'10" |
| 22 | Deryke Tucker Jr | F | Sr | 6'7" |
| 24 | Karim Turner | F | Sr | 6'3" |
| 30 | Tisean George | W | Sr | 6'2" |

















