
Mogollon Baseball
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
07 Mar | 1:00 pm | ![]() Chinle Wildcats | Mogollon High School | 7-6 (W) Box |
17 Mar | 2:00 pm | ![]() Alchesay Falcons | Alchesay High School | 5-4 (W) Box |
20 Mar | 9:00 am | ![]() Alchesay Falcons | Show Low High School | 13-5 (W) Box |
20 Mar | 11:30 am | ![]() Safford Bulldogs | Show Low High School | 9-8 (W) Box |
21 Mar | 8:00 am | ![]() Show Low Cougars | Show Low High School | 4-5 (L) Box |
21 Mar | 6:00 pm | ![]() Blue Ridge Yellowjackets | Show Low High School | - |
23 Mar | 2:00 pm | ![]() Joseph City Wildcats | Mogollon High School | 13-6 (W) Box |
27 Mar | 12:00 pm | ![]() Bagdad Sultans | Bagdad High School | 12-1 (W) Box |
27 Mar | 2:00 pm | ![]() St. David Tigers | Bagdad High School | 8-4 (W) Box |
03 Apr | 2:00 pm | ![]() San Manuel Jr./Sr. Miners | Mogollon High School | 4-5 (L) Box |
03 Apr | 4:00 pm | ![]() San Manuel Jr./Sr. Miners | Mogollon High School | 7-2 (W) Box |
07 Apr | 3:00 pm | ![]() Valley Lutheran Flames | Mogollon High School | - |
13 Apr | 2:00 pm | ![]() Window Rock Fighting Scouts | Mogollon High School | - |
14 Apr | 2:00 pm | ![]() Williams Vikings | Williams High School | - |
17 Apr | 2:00 pm | ![]() Hayden Lobos | Hayden High School | - |
17 Apr | 4:00 pm | ![]() Hayden Lobos | Hayden High School | - |
21 Apr | 2:00 pm | ![]() St. Johns Redskins | St. Johns High School | - |
24 Apr | 1:00 pm | ![]() Superior Jr./Sr. Panthers | Mogollon High School | - |
24 Apr | 3:00 pm | ![]() Superior Jr./Sr. Panthers | Mogollon High School | - |
27 Apr | 2:00 pm | ![]() Ray Bearcats | Ray High School | - |
27 Apr | 4:00 pm | ![]() Ray Bearcats | Ray High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 2 | Stetson Owens | Sr | ||
| 3 | Parker Reidhead | Sr | ||
| 4 | Yoyo Suarez | Sr | ||
| 5 | Brody Porter | Sr | ||
| 6 | Eric Starkes | Sr | ||
| 7 | Anthony Pimentel | Jr | ||
| 11 | Christian Burton | Jr | ||
| 12 | Jett Reidhead | |||
| 14 | Miguel Becerra | |||
| 16 | Rudger Tenney | 1B | So | 6'0" |
| 17 | Slade Reynolds | Sr | ||
| 22 | Rocky Porter | SS, RHP | Sr | 5'8" |
| 23 | Detmer Porter | Fr | ||
| 24 | Alejandro Pimentel | Jr | ||
| 31 | Quinn Tenney | INF, RHP | Sr | 6'2" |
| 32 | Marcos Suarez | Fr | ||
| 44 | John McKeever |















