
Tuba City Baseball
Schedule
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
25 Feb | 1:00 pm | ![]() Hopi Bruins | Hopi High School | 17-2 (W) Box |
25 Feb | 3:00 pm | ![]() Hopi Bruins | Hopi High School | 21-0 (W) Box |
03 Mar | 3:45 pm | ![]() Snowflake Lobos | Tuba City High School | 0-17 (L) Box |
05 Mar | 4:00 pm | ![]() Show Low Cougars | Show Low High School | 1-17 (L) Box |
11 Mar | 1:00 pm | ![]() Ganado Hornets | Ganado High School | 10-6 (W) Box |
14 Mar | 11:00 am | ![]() Window Rock Fighting Scouts | Window Rock Field House | 4-6 (L) Box |
14 Mar | 3:00 pm | ![]() Window Rock Fighting Scouts | Window Rock Field House | 12-8 (W) Box |
17 Mar | 2:45 pm | ![]() Pinon Eagles | Tuba City High School | 17-0 (W) Box |
20 Mar | 11:00 am | ![]() Bourgade Catholic Golden Eagles | Page High School | 11-4 (W) Box |
20 Mar | 3:00 pm | ![]() Chino Valley Cougars | Page High School | - |
21 Mar | 10:00 am | ![]() El Capitan Eagles | Page High School | 18-4 (W) Box |
23 Mar | 3:00 pm | ![]() Chinle Wildcats | Tuba City High School | 3-8 (L) Box |
25 Mar | 11:00 am | ![]() Page Sand Devils | Tuba City High School | 1-15 (L) Box |
25 Mar | 3:00 pm | ![]() Page Sand Devils | Tuba City High School | 3-19 (L) Box |
28 Mar | 12:00 pm | ![]() Alchesay Falcons | Tuba City High School | 7-5 (W) Box |
31 Mar | 3:00 pm | ![]() Monument Valley Mustangs | Tuba City High School | 6-1 (W) Box |
08 Apr | 4:00 pm | ![]() Ganado Hornets | Tuba City High School | - |
13 Apr | 4:00 pm | ![]() Chinle Wildcats | Chinle High School | - |
20 Apr | 2:00 pm | ![]() Monument Valley Mustangs | Monument Valley High School | - |
22 Apr | 3:45 pm | ![]() Northland Prep Spartans | Tuba City High School | - |
Roster
| # | Name | Position | Year | Height |
|---|---|---|---|---|
| 1 | Wiley Hatathlie | SS | So | |
| 2 | Shane Talahtewa | CF, P | Sr | |
| 3 | Juanito Baca | P, RF | Jr | |
| 4 | Damian Brown | P, UTIL | Jr | |
| 5 | Teton Martinez | OF | Jr | |
| 6 | Cole Dash | SS, P | Jr | |
| 7 | Kori Yazzie | 3B, P | Jr | |
| 8 | Tayden Tsosie | 1B, 3B | So | |
| 9 | Kaleyo White | C, P | Sr | |
| 10 | Jalen Taho | C, SS | Jr | |
| 12 | Chris Keams | RF, 1B | Jr | |
| 13 | Andrew Bronston | 2B | Sr | |
| 15 | Troy Blackhat | RF, P | Fr | |
| 16 | Austin Begay-Wilson | 3B, LF | Sr | |
| 17 | Tayshaun Tsosie | P, 3B | Sr | |
| 21 | Grant Bilagody | 1B, P | Sr | 6'3" |
| 22 | Djimon Salt | 1B | So | 5'6" |













