
Xavier Prep Badminton
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
26 Aug | 4:00 pm | ![]() Sandra Day O'Connor Eagles | Xavier College Preparatory | 2-7 (L) Box |
02 Sep | 4:00 pm | ![]() Queen Creek Bulldogs | Queen Creek High School | 5-4 (W) Box |
03 Sep | 4:00 pm | ![]() Mesquite Wildcats | Xavier College Preparatory | 9-0 (W) Box |
10 Sep | 4:00 pm | ![]() Mesa Jackrabbits | Mesa High School | - |
11 Sep | 4:00 pm | ![]() Mountain Ridge Mountain Lions | Mountain Ridge High School | - |
16 Sep | 4:00 pm | ![]() Desert Vista Thunder | Xavier College Preparatory | - |
18 Sep | 4:00 pm | ![]() Liberty Lions | Liberty High School | - |
22 Sep | 4:00 pm | ![]() Millennium Tigers | Millennium High School | - |
24 Sep | 4:00 pm | ![]() Perry Pumas | Perry High School | - |
30 Sep | 4:00 pm | ![]() Sunnyslope Vikings | Sunnyslope High School | - |
02 Oct | 4:00 pm | ![]() Corona del Sol Aztecs | Xavier College Preparatory | - |
07 Oct | 4:00 pm | ![]() Chandler Wolves | Xavier College Preparatory | - |
08 Oct | 4:00 pm | ![]() Hamilton Huskies | Xavier College Preparatory | - |
09 Oct | 4:00 pm | ![]() Basha Bears | Basha High School | - |
Roster
# | Name | Position | Year | Height |
---|---|---|---|---|
1 | Alexa Coker | |||
2 | Nadia Zielinski | |||
3 | Chrissy Singh | |||
4 | Ava Shoen | |||
5 | Shriya Tummala | |||
6 | Mackenna Packer | |||
1 | Alexa Coker | Nadia Zielinski Jr | ||
2 | Chrissy Singh | Shriya Tummala Sr | ||
3 | Mackenna Packer | Ava Shoen So | ||
Alexa Coker | ||||
Mackenna Packer | ||||
Ava Shoen | ||||
Chrissy Singh | ||||
Shriya Tummala | ||||
Nadia Zielinski |